National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  93       Date:  10/17/2011        Venue:  San Juan Arena       Referees:  Manalac, F  Mendoza  Penafuerte

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 11  17  16  26        70

   TRN

3 2 0 2       7  
   28  44  70        

   PTS

4 4 0 5       13   8 22
LETRAN    (Win - 15    Loss - 4)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
5  CORTES, Jamieson F 30 16 0 0 0 % 13 7 54% 2 2 100% 6 3 9 0 1 0 1 2 1 3 0
6  ALAS, Kevin G 36 15 3 0 0 % 11 6 55% 5 3 60% 5 0 5 5 2 2 4 2 0 2 0
13  CRUZ, Mark G 26 12 3 1 33% 7 4 57% 2 1 50% 1 0 1 5 0 0 1 2 1 3 0
16  RACAL, Kevin F 31 9 0 0 0 % 8 4 50% 4 1 25% 0 2 2 0 0 0 1 1 2 3 0
17  ALMAZAN, Raymond C 17 6 0 0 0 % 5 3 60% 0 0 0 % 5 3 8 0 0 0 2 4 1 5 0
7  ALAS, Kristoffer   15 4 1 0 0 % 4 2 50% 0 0 0 % 2 2 4 0 2 0 0 5 0 5 0
12  BELORIO, Jonathan   16 3 1 1 100% 3 0 0 % 0 0 0 % 7 1 8 0 0 2 2 4 1 5 0
19  GABRIEL, Joel   10 2 1 0 0 % 1 1 100% 0 0 0 % 1 0 1 1 1 0 0 1 1 2 0
4  DYSAM, Franz   9 2 2 0 0 % 2 1 50% 0 0 0 % 2 0 2 1 0 0 0 1 2 3 0
10  ESPIRITU, Jay   10 1 1 0 0 % 1 0 0 % 2 1 50% 0 1 1 0 0 0 0 0 0 0 0
   TEAM                         1 1 2       2       0
TOTALS   200 70 12 2 17% 55 28 51% 15 8 53% 30 13 43 12 6 4 13 22 9 31 0
Total Field Goals 67 30 45%

Deadlocks

6

Lead Changes

5

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 12  14  18  18        62

   TRN

1 4 2 0       7  
   26  44  62        

   PTS

4 4 3 0       11   9 10
SAN SEBASTIAN    (Win - 16    Loss - 4)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
7  ABUEVA, Calvin   19 19 2 0 0 % 8 2 25% 19 15 79% 10 6 16 0 0 1 4 1 3 4 0
10  SANGALANG, Ian C 38 17 0 0 0 % 9 4 44% 16 9 56% 3 7 10 0 1 3 3 2 0 2 0
13  PASCUAL, Ronald F 37 8 8 2 25% 10 1 10% 2 0 0 % 6 3 9 6 0 0 1 2 1 3 0
14  ANTIPUESTO, Lyle   19 6 4 2 50% 1 0 0 % 0 0 0 % 0 0 0 2 1 0 4 0 1 1 0
4  DELA CRUZ, Jovit G 32 4 0 0 0 % 4 2 50% 0 0 0 % 4 2 6 1 0 0 1 0 4 4 0
17  DEL RIO, Anthony G 31 4 3 1 33% 5 0 0 % 2 1 50% 3 1 4 3 0 0 2 1 1 2 0
15  MIRANDA, Michael F 16 2 0 0 0 % 1 0 0 % 4 2 50% 3 0 3 1 0 0 1 2 1 3 0
9  MAIQUEZ, Dexter   6 2 0 0 0 % 2 1 50% 0 0 0 % 1 1 2 0 0 0 1 0 2 2 0
16  FERRER, Krushev   2 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         0 0 0       1       0
TOTALS   200 62 17 5 29% 40 10 25% 43 27 63% 30 20 50 13 2 4 18 8 13 21 0
Total Field Goals 57 15 26%