National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  91       Date:  10/14/2011        Venue:  San Juan Arena       Referees:  Tolentino  Jimenez  Agustin

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 19  25  18  26        88

   TRN

4 4 3 3       14  
   44  62  88        

   PTS

5 5 5 6       21   6 12
SAN BEDA    (Win - 17    Loss - 2)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
13  LANETE, Garvo G 31 27 9 5 56% 9 3 33% 6 6 100% 1 4 5 2 0 0 3 0 0 0 0
19  DELA ROSA, Adler F 30 17 0 0 0 % 11 7 64% 3 3 100% 0 0 0 1 1 0 1 1 2 3 0
6  SEMERAD, Anthony   25 12 5 1 20% 7 1 14% 10 7 70% 3 2 5 0 0 0 0 2 1 3 0
7  AMER, Baser   20 10 5 2 40% 4 1 25% 2 2 100% 4 2 6 9 0 0 1 0 2 2 0
10  MARCELO, David   21 8 0 0 0 % 5 3 60% 2 2 100% 10 1 11 3 0 1 3 2 1 3 1
15  PASCUAL, Kyle C 19 4 0 0 0 % 4 1 25% 3 2 67% 1 2 3 1 0 0 2 1 1 2 0
14  SEMERAD, David   9 4 0 0 0 % 4 1 25% 2 2 100% 0 3 3 1 0 1 1 2 3 5 0
11  CARAM, Anjo G 20 3 1 0 0 % 0 0 0 % 4 3 75% 0 0 0 3 0 0 0 0 2 2 0
9  PASCUAL, Jake F 15 2 0 0 0 % 4 1 25% 2 0 0 % 3 2 5 3 0 1 1 3 1 4 1
4  VILLAHERMOSA, Jess   9 1 0 0 0 % 1 0 0 % 2 1 50% 2 0 2 0 0 0 0 0 0 0 0
16  SORELA, Michole   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         2 0 2       0       0
TOTALS   200 88 20 8 40% 49 18 37% 36 28 78% 26 16 42 23 1 3 12 11 13 24 2
Total Field Goals 69 26 38%

Deadlocks

8

Lead Changes

8

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 19  21  25  20        85

   TRN

3 1 2 1       7  
   40  65  85        

   PTS

0 2 4 2       8   4 8
SAN SEBASTIAN    (Win - 16    Loss - 3)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
7  ABUEVA, Calvin   34 26 3 1 33% 18 7 39% 12 9 75% 10 3 13 6 4 1 4 3 1 4 0
10  SANGALANG, Ian C 21 12 0 0 0 % 8 4 50% 4 4 100% 3 3 6 0 0 2 1 2 3 5 0
4  DELA CRUZ, Jovit G 30 11 1 1 100% 7 4 57% 0 0 0 % 3 0 3 2 0 0 1 2 1 3 0
13  PASCUAL, Ronald F 27 10 3 1 33% 6 2 33% 4 3 75% 5 0 5 1 0 1 4 3 1 4 1
15  MIRANDA, Michael F 16 10 0 0 0 % 6 4 67% 2 2 100% 5 1 6 0 1 0 3 2 2 4 0
14  ANTIPUESTO, Lyle   15 9 2 1 50% 5 3 60% 0 0 0 % 1 0 1 1 0 0 0 4 0 4 0
17  DEL RIO, Anthony G 33 7 3 1 33% 4 2 50% 0 0 0 % 1 0 1 10 0 0 3 1 2 3 0
9  MAIQUEZ, Dexter   13 0 0 0 0 % 0 0 0 % 0 0 0 % 2 0 2 0 0 0 0 1 3 4 0
6  VITUG, Arvin   6 0 1 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 1 0 1 1 0
16  FERRER, Krushev   4 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
8  BALUCANAG, Bobby   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         0 2 2       0       0
TOTALS   200 85 13 5 38% 55 26 47% 22 18 82% 30 9 39 20 5 4 17 18 14 32 1
Total Field Goals 68 31 46%