National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  99       Date:  10/10/2011        Venue:  San Juan Arena       Referees:  Tolentino  Canoza  Gabriel

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 18  18  23  20  15      94

   TRN

1 0 1 1 1     4  
   36  59  79  94      

   PTS

2 0 2 2 2     8   12 16
LYCEUM    (Win - 7    Loss - 11)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
12  GUEVARRA, Floricel   27 27 2 1 50% 18 8 44% 10 8 80% 6 2 8 1 1 1 2 2 2 4 0
18  NAPIZA, Onofre C 33 14 0 0 0 % 11 5 45% 6 4 67% 6 5 11 2 0 0 2 1 4 5 1
9  CAYABYAB, Chris G 34 11 6 1 17% 8 3 38% 2 2 100% 5 1 6 2 0 0 0 3 0 3 0
7  LACAP, Kevin F 30 11 0 0 0 % 3 2 67% 10 7 70% 3 2 5 3 2 0 1 5 0 5 0
6  FRANCISCO, Mark F 30 10 0 0 0 % 7 3 43% 5 4 80% 3 6 9 0 0 0 0 2 1 3 0
13  LAUDE, Jhygruz   11 8 0 0 0 % 5 2 40% 7 4 57% 1 3 4 2 1 0 2 1 3 4 0
17  KO, Shane G 30 4 0 0 0 % 1 0 0 % 6 4 67% 4 1 5 5 0 2 3 3 1 4 0
11  MALLARI, Gian   8 4 1 0 0 % 0 0 0 % 4 4 100% 1 0 1 0 0 0 1 0 0 0 0
14  ANACTA, Aaron   15 3 0 0 0 % 2 1 50% 2 1 50% 1 0 1 3 0 0 0 0 1 1 0
4  AZORES, John   4 2 0 0 0 % 3 1 33% 0 0 0 % 0 0 0 0 0 1 0 0 1 1 0
10  LESMORAS, Tirso   3 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 2 0 1 1 0
   TEAM                         1 0 1       0       0
TOTALS   225 94 9 2 22% 58 25 43% 52 38 73% 31 20 51 18 4 4 13 17 14 31 1
Total Field Goals 67 27 40%

Deadlocks

15

Lead Changes

17

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 16  21  20  22  10      89

   TRN

1 1 1 1 0     4  
   37  57  79  89      

   PTS

0 2 2 0 0     4   9 11
ST. BENILDE    (Win - 6    Loss - 12)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
6  LASTIMOSA, Carlo G 37 24 5 0 0 % 16 9 56% 10 6 60% 4 2 6 4 2 0 2 4 0 4 0
15  TAN, Jan C 24 12 0 0 0 % 10 4 40% 4 4 100% 10 2 12 1 0 0 0 4 0 4 0
16  PATE, Michael   28 11 7 1 14% 3 2 67% 10 4 40% 4 2 6 0 1 0 1 1 2 3 0
8  SINCO, Luis G 35 10 3 2 67% 5 1 20% 3 2 67% 1 2 3 4 2 0 2 2 1 3 0
10  NAYVE, Ralph F 23 9 4 3 75% 0 0 0 % 0 0 0 % 1 2 3 1 0 0 1 3 1 4 0
9  TAHA, Juan   12 8 0 0 0 % 4 4 100% 0 0 0 % 0 4 4 1 1 0 3 0 5 5 0
18  DELES, Ralph   18 6 2 1 50% 1 1 100% 2 1 50% 2 0 2 0 0 0 0 3 1 4 0
17  MCCOY, Timothy F 16 3 0 0 0 % 6 1 17% 2 1 50% 1 0 1 1 0 1 0 3 1 4 0
13  DELA PAZ, Christian   12 2 0 0 0 % 4 1 25% 0 0 0 % 1 3 4 1 0 0 0 3 0 3 0
11  ALTAMIRANO, Anton   10 2 0 0 0 % 3 1 33% 0 0 0 % 2 1 3 1 0 0 2 2 2 4 0
19  DE GUZMAN, Jericho   5 2 0 0 0 % 2 1 50% 0 0 0 % 0 0 0 0 0 0 1 0 0 0 0
12  CARLOS, Alison   5 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 1 3 1 4 2
   TEAM                         0 2 2       0       0
TOTALS   225 89 21 7 33% 55 25 45% 31 18 58% 26 20 46 14 6 1 13 28 14 42 2
Total Field Goals 76 32 42%