National Collegiate Athletics Association (Seniors) BOX SCORES
|
| JOSE RIZAL - 90 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 14 | F | LOPEZ, John | 30 | 4 | 0 | 8 | 5 | 17 |
| 18 | APINAN, Jeckster | 23 | 2 | 2 | 2 | 8 | 14 | |
| 15 | G | VILLARIAS, Byron | 24 | 0 | 6 | 4 | 2 | 12 |
| 5 | MATUTE, Nat | 21 | 2 | 0 | 1 | 9 | 12 | |
| 10 | G | ALMARIO, Alex | 25 | 6 | 0 | 0 | 4 | 10 |
| 7 | F | KABIGTING, Raycon | 22 | 0 | 0 | 10 | 0 | 10 |
| 17 | C | MONTEMAYOR, John | 16 | 2 | 0 | 5 | 0 | 7 |
| 16 | MONSERAT, Ralph | 10 | 0 | 6 | 0 | 0 | 6 | |
| 6 | MENDOZA, Romnick | 14 | 0 | 2 | 0 | 0 | 2 | |
| 8 | TIONGCO, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PANIAMOGAN, Phillip | 6 | 0 | 0 | 0 | 0 | 0 | |
| 11 | GACO, Jay-ar | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | DELA PAZ, Cris | 6 | 0 | 0 | 0 | 0 | 0 | |
| 9 | DIZON, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 16 | 16 | 30 | 28 | ||||
| STARTER ( 56 ) - BENCH ( 34 ) | 32 | 62 | 90 | |||||
| E A C - 77 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 6 | VARGAS, Emilian | 27 | 4 | 8 | 4 | 4 | 20 | |
| 13 | G | JAMON, Jan | 26 | 5 | 0 | 0 | 11 | 16 |
| 5 | C | PAGUIA, Elyzer | 33 | 4 | 9 | 0 | 2 | 15 |
| 16 | CUBO, Claude | 20 | 2 | 2 | 4 | 1 | 9 | |
| 9 | F | YAYA, Russell | 20 | 0 | 4 | 2 | 0 | 6 |
| 11 | F | KING, Igee | 28 | 0 | 0 | 3 | 0 | 3 |
| 14 | VILLEGAS, Roy | 12 | 0 | 0 | 1 | 2 | 3 | |
| 4 | TORRALBA, Joshua | 13 | 0 | 2 | 0 | 0 | 2 | |
| 18 | G | CHIONG, Franz | 15 | 2 | 0 | 0 | 0 | 2 |
| 12 | JULIANO, Renz | 1 | 0 | 0 | 0 | 1 | 1 | |
| 10 | SANCHEZ, Rafael | 5 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 17 | 25 | 14 | 21 | ||||
| STARTER ( 42 ) - BENCH ( 35 ) | 42 | 56 | 77 | |||||