National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  85       Date:  10/5/2011        Venue:  San Juan Arena       Referees:  Calizar  Tolentino  Gabriel

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 21  31  13  15        80

   TRN

3 5 1 0       9  
   52  65  80        

   PTS

6 8 2 0       16   6 11
SAN SEBASTIAN    (Win - 16    Loss - 1)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
7  ABUEVA, Calvin F 30 18 4 1 25% 9 7 78% 2 1 50% 9 3 12 1 0 1 9 0 3 3 0
10  SANGALANG, Ian C 24 15 0 0 0 % 6 4 67% 8 7 88% 11 0 11 0 0 2 0 1 0 1 0
13  PASCUAL, Ronald   34 14 5 0 0 % 12 5 42% 6 4 67% 7 2 9 2 0 2 4 1 2 3 0
4  DELA CRUZ, Jovit G 12 8 0 0 0 % 3 3 100% 2 2 100% 1 0 1 1 0 0 0 1 0 1 0
17  DEL RIO, Anthony G 24 7 1 0 0 % 3 3 100% 2 1 50% 5 1 6 3 1 0 3 2 1 3 0
14  ANTIPUESTO, Lyle   9 5 0 0 0 % 1 1 100% 4 3 75% 3 0 3 2 1 0 0 1 0 1 0
9  MAIQUEZ, Dexter F 13 4 0 0 0 % 1 1 100% 2 2 100% 2 0 2 1 0 0 4 0 1 1 0
16  FERRER, Krushev   9 3 2 1 50% 0 0 0 % 0 0 0 % 0 0 0 1 0 0 1 2 2 4 0
8  BALUCANAG, Bobby   4 3 0 0 0 % 1 1 100% 2 1 50% 1 0 1 0 0 0 0 4 0 4 0
6  VITUG, Arvin   27 1 1 0 0 % 0 0 0 % 2 1 50% 2 0 2 5 0 0 2 0 1 1 0
15  MIRANDA, Michael   9 1 0 0 0 % 1 0 0 % 2 1 50% 2 1 3 0 0 0 1 1 0 1 0
5  DELA CRUZ, Lester   5 1 0 0 0 % 0 0 0 % 2 1 50% 1 0 1 0 0 0 1 1 1 2 0
   TEAM                         1 0 1       2       0
TOTALS   200 80 13 2 15% 37 25 68% 34 24 71% 45 7 52 16 2 5 27 14 11 25 0
Total Field Goals 50 27 54%

Deadlocks

4

Lead Changes

1

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 17  18  20  13        68

   TRN

3 0 1 0       4  
   35  55  68        

   PTS

4 0 0 0       4   6 23
LYCEUM    (Win - 6    Loss - 11)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
18  NAPIZA, Onofre C 25 13 0 0 0 % 14 6 43% 4 1 25% 5 4 9 0 0 0 1 2 2 4 0
6  FRANCISCO, Mark F 30 10 0 0 0 % 9 4 44% 2 2 100% 1 4 5 0 2 0 0 3 1 4 0
14  ANACTA, Aaron   22 9 2 0 0 % 3 3 100% 4 3 75% 0 0 0 4 3 0 2 1 1 2 0
13  LAUDE, Jhygruz   18 9 3 1 33% 6 2 33% 4 2 50% 0 1 1 0 0 0 1 1 1 2 0
9  CAYABYAB, Chris F 28 7 9 1 11% 8 2 25% 1 0 0 % 4 1 5 4 1 0 2 1 1 2 0
12  GUEVARRA, Floricel G 22 6 1 0 0 % 12 2 17% 2 2 100% 2 3 5 1 1 0 1 3 2 5 0
17  KO, Shane G 15 5 1 1 100% 3 0 0 % 4 2 50% 4 0 4 0 0 0 1 1 1 2 0
7  LACAP, Kevin   10 5 0 0 0 % 1 0 0 % 6 5 83% 1 2 3 0 1 0 1 0 2 2 0
11  MALLARI, Gian   16 3 4 1 25% 0 0 0 % 0 0 0 % 4 0 4 2 1 0 0 1 1 2 0
4  AZORES, John   7 1 0 0 0 % 2 0 0 % 2 1 50% 1 1 2 0 0 0 2 2 2 4 0
10  LESMORAS, Tirso   7 0 1 0 0 % 1 0 0 % 0 0 0 % 0 1 1 1 1 0 2 2 0 2 0
   TEAM                         0 1 1       1       0
TOTALS   200 68 21 4 19% 59 19 32% 29 18 62% 22 18 40 12 10 0 14 17 14 31 0
Total Field Goals 80 23 29%