National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  83       Date:  10/3/2011        Venue:  San Juan Arena       Referees:  Manalac, F  Mendoza  Bayais

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 17  14  22  25        78

   TRN

2 3 2 3       10  
   31  53  78        

   PTS

3 4 4 6       17   9 13
JOSE RIZAL    (Win - 8    Loss - 9)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
10  ALMARIO, Alex G 32 17 1 0 0 % 8 5 63% 8 7 88% 1 2 3 1 0 0 4 1 0 1 0
7  KABIGTING, Raycon F 24 13 5 1 20% 7 4 57% 2 2 100% 0 2 2 1 0 0 3 2 1 3 0
15  VILLARIAS, Byron G 25 12 2 1 50% 6 4 67% 1 1 100% 5 3 8 3 2 1 0 2 3 5 0
5  MATUTE, Nat   24 12 2 1 50% 6 3 50% 6 3 50% 0 1 1 3 0 0 0 2 0 2 0
16  MONSERAT, Ralph   16 9 0 0 0 % 6 3 50% 4 3 75% 6 0 6 2 1 2 2 0 2 2 0
18  APINAN, Jeckster   23 6 0 0 0 % 5 2 40% 2 2 100% 9 1 10 0 0 0 2 4 1 5 0
14  LOPEZ, John F 26 5 0 0 0 % 3 1 33% 4 3 75% 3 1 4 4 0 1 2 1 1 2 0
17  MONTEMAYOR, John C 15 4 0 0 0 % 4 2 50% 0 0 0 % 3 2 5 0 0 1 0 2 1 3 0
6  MENDOZA, Romnick   10 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 2 0 1 3 1 1 2 0
12  PANIAMOGAN, Phillip   5 0 1 0 0 % 0 0 0 % 0 0 0 % 0 0 0 1 1 0 3 0 1 1 0
   TEAM                         0 1 1       1       0
TOTALS   200 78 11 3 27% 46 24 52% 27 21 78% 27 13 40 17 4 6 20 15 11 26 0
Total Field Goals 57 27 47%

Deadlocks

0

Lead Changes

2

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 11  14  14  25        64

   TRN

0 2 2 3       7  
   25  39  64        

   PTS

0 2 4 4       10   4 9
MAPUA    (Win - 7    Loss - 11)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
4  MANGAHAS, Allan   26 22 3 0 0 % 15 10 67% 5 2 40% 5 2 7 2 1 0 5 4 0 4 0
9  NIMES, Josan G 26 9 4 1 25% 6 2 33% 6 2 33% 3 3 6 0 1 2 3 0 0 0 0
6  SARANGAY, Mark C 24 8 0 0 0 % 4 3 75% 5 2 40% 1 2 3 2 0 0 2 1 2 3 0
17  IGHALO, Kenneth F 24 6 0 0 0 % 3 2 67% 3 2 67% 1 2 3 0 0 0 2 1 2 3 0
8  BANAL, Jonathan G 20 6 1 0 0 % 2 2 100% 2 2 100% 2 0 2 0 2 0 0 1 0 1 0
15  PARALA, Michael F 28 5 0 0 0 % 6 2 33% 2 1 50% 3 4 7 0 1 2 3 2 2 4 0
10  STEVENS, Andretti   12 4 2 0 0 % 3 1 33% 2 2 100% 1 0 1 1 0 0 1 0 2 2 0
14  RANISES, Rodel   9 3 3 1 33% 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 2 0 2 0
16  CHIEN, Jumel   11 1 0 0 0 % 3 0 0 % 2 1 50% 3 0 3 2 1 0 1 2 2 4 0
5  PASCUAL, Jason   15 0 1 0 0 % 3 0 0 % 0 0 0 % 0 0 0 0 0 1 0 0 0 0 0
18  CANTOS, Jeson   5 0 0 0 0 % 2 0 0 % 0 0 0 % 0 1 1 1 0 0 0 1 0 1 0
   TEAM                         1 3 4       4       0
TOTALS   200 64 14 2 14% 48 22 46% 27 14 52% 20 17 37 8 6 5 21 14 10 24 0
Total Field Goals 62 24 39%