National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - Box Scores
ONE GAME STATISTICS

BOX SCORES

Game #:  82       Date:  10/3/2011        Venue:  San Juan Arena       Referees:  Sanchez  Penafuerte  Tolentino
LETRAN  -  72
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
6 G   ALAS, Kevin 35 8 0 2 6 16
5 F   CORTES, Jamieson 30 0 2 6 4 12
13     CRUZ, Mark 17 0 3 3 5 11
10 F   ESPIRITU, Jay 24 3 7 0 0 10
12     BELORIO, Jonathan 17 1 0 2 4 7
4 G   DYSAM, Franz 20 2 0 0 4 6
16     RACAL, Kevin 18 0 0 2 2 4
7     ALAS, Kristoffer 12 0 0 4 0 4
17 C   ALMAZAN, Raymond 18 2 0 0 0 2
11     MENDOZA, Andrei 3 0 0 0 0 0
14     LITUANIA, Carlo 5 0 0 0 0 0
19     GABRIEL, Joel 1 0 0 0 0 0
QUARTER SCORES 16 12 19 25  
STARTER ( 46 ) - BENCH ( 26 ) 28 47 72  

ST. BENILDE  -  60
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
9 F   TAHA, Juan 29 0 7 5 6 18
6     LASTIMOSA, Carlo 23 3 2 6 0 11
14 G   GREY, Jonathan 25 2 0 4 4 10
8 G   SINCO, Luis 23 0 3 6 0 9
12     CARLOS, Alison 10 0 0 4 0 4
15 C   TAN, Jan 32 0 1 1 2 4
11     ALTAMIRANO, Anton 18 0 0 0 2 2
18     DELES, Ralph 8 0 1 0 0 1
17     MCCOY, Timothy 17 0 0 0 1 1
16     PATE, Michael 3 0 0 0 0 0
13 F   DELA PAZ, Christian 12 0 0 0 0 0
QUARTER SCORES 5 14 26 15  
STARTER ( 41 ) - BENCH ( 19 ) 19 45 60  
Deadlock 5 - Leadchanges 4