National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  81       Date:  9/30/2011        Venue:  San Juan Arena       Referees:  Sanchez  Manalac, F  Canoza

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 20  14  17  21  10      82

   TRN

0 0 1 0 0     1  
   34  51  72  82      

   PTS

0 0 2 0 0     2   8 22
LETRAN    (Win - 13    Loss - 3)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
6  ALAS, Kevin G 40 22 6 1 17% 19 7 37% 5 5 100% 4 2 6 10 4 0 4 3 1 4 0
5  CORTES, Jamieson F 31 13 0 0 0 % 10 6 60% 3 1 33% 5 2 7 4 1 1 0 1 0 1 0
4  DYSAM, Franz G 21 12 8 4 50% 1 0 0 % 0 0 0 % 1 0 1 3 3 0 2 2 1 3 0
12  BELORIO, Jonathan   20 8 0 0 0 % 6 2 33% 6 4 67% 4 0 4 2 0 1 0 4 0 4 0
7  ALAS, Kristoffer   16 8 0 0 0 % 6 4 67% 1 0 0 % 3 1 4 0 0 0 1 2 1 3 0
16  RACAL, Kevin   25 4 0 0 0 % 2 0 0 % 6 4 67% 0 1 1 0 0 1 1 0 0 0 0
17  ALMAZAN, Raymond C 23 4 0 0 0 % 5 2 40% 2 0 0 % 7 1 8 0 0 4 2 4 0 4 0
13  CRUZ, Mark   17 4 1 0 0 % 3 2 67% 0 0 0 % 2 1 3 2 0 0 1 5 0 5 0
19  GABRIEL, Joel   6 4 1 0 0 % 2 2 100% 0 0 0 % 0 1 1 0 0 0 1 1 1 2 0
10  ESPIRITU, Jay F 26 3 6 1 17% 1 0 0 % 0 0 0 % 1 0 1 2 0 1 0 0 1 1 0
   TEAM                         2 2 4       0       0
TOTALS   225 82 22 6 27% 55 25 45% 23 14 61% 29 11 40 23 8 8 12 22 5 27 0
Total Field Goals 77 31 40%

Deadlocks

9

Lead Changes

12

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 15  19  18  20  9      81

   TRN

2 4 1 1 0     8  
   34  52  72  81      

   PTS

0 6 2 1 0     9   17 8
SAN SEBASTIAN    (Win - 15    Loss - 1)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
13  PASCUAL, Ronald F 43 25 9 3 33% 17 6 35% 4 4 100% 3 2 5 4 1 0 5 2 0 2 0
10  SANGALANG, Ian C 40 22 0 0 0 % 12 8 67% 9 6 67% 8 5 13 0 1 2 4 1 1 2 0
7  ABUEVA, Calvin   29 16 0 0 0 % 12 1 8% 15 14 93% 15 5 20 4 0 0 5 0 4 4 0
4  DELA CRUZ, Jovit G 41 9 0 0 0 % 4 2 50% 6 5 83% 4 2 6 1 0 2 1 3 1 4 0
17  DEL RIO, Anthony G 30 6 2 2 100% 2 0 0 % 0 0 0 % 2 0 2 5 0 0 4 1 0 1 0
15  MIRANDA, Michael   9 2 0 0 0 % 2 1 50% 0 0 0 % 2 0 2 0 0 0 1 3 1 4 0
6  VITUG, Arvin   11 1 1 0 0 % 0 0 0 % 2 1 50% 1 0 1 2 1 0 2 1 1 2 0
9  MAIQUEZ, Dexter F 15 0 0 0 0 % 4 0 0 % 0 0 0 % 3 1 4 0 0 0 1 2 1 3 0
16  FERRER, Krushev   6 0 1 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 1 1 0
8  BALUCANAG, Bobby   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         2 3 5       0       0
TOTALS   225 81 13 5 38% 54 18 33% 36 30 83% 40 18 58 16 3 4 23 13 10 23 0
Total Field Goals 67 23 34%