National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  80       Date:  9/30/2011        Venue:  San Juan Arena       Referees:  Calizar  Jimenez  Tolentino

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 30  19  22  30        101

   TRN

6 5 2 1       14  
   49  71  101        

   PTS

10 8 4 2       24   11 29
SAN BEDA    (Win - 14    Loss - 2)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
15  PASCUAL, Kyle C 28 18 0 0 0 % 13 6 46% 11 6 55% 7 5 12 1 0 1 1 2 1 3 0
5  LIM, Melo   20 14 3 0 0 % 9 5 56% 4 4 100% 1 2 3 4 1 0 0 0 1 1 0
13  LANETE, Garvo G 25 12 3 0 0 % 7 5 71% 3 2 67% 2 2 4 4 1 0 0 1 0 1 0
19  DELA ROSA, Adler   16 12 1 0 0 % 6 2 33% 8 8 100% 2 0 2 2 1 0 0 0 2 2 0
16  SORELA, Michole   13 11 0 0 0 % 4 4 100% 5 3 60% 4 1 5 1 0 1 3 2 0 2 0
7  AMER, Baser   20 8 1 0 0 % 3 3 100% 2 2 100% 4 2 6 3 1 1 3 1 2 3 0
9  PASCUAL, Jake F 23 6 0 0 0 % 9 3 33% 0 0 0 % 10 2 12 6 1 1 2 0 1 1 0
11  CARAM, Anjo G 14 5 0 0 0 % 5 1 20% 4 3 75% 1 0 1 0 0 0 0 0 3 3 0
6  SEMERAD, Anthony   8 5 2 1 50% 3 1 33% 0 0 0 % 3 1 4 0 0 0 1 0 0 0 0
4  VILLAHERMOSA, Jess F 12 3 1 0 0 % 1 1 100% 2 1 50% 1 0 1 0 1 0 3 0 0 0 0
8  PONTEJOS, Paolo   6 3 0 0 0 % 2 1 50% 6 1 17% 0 2 2 1 0 0 1 1 1 2 0
10  MARCELO, David   11 2 0 0 0 % 0 0 0 % 2 2 100% 2 2 4 0 0 0 2 2 3 5 0
12  KOGA , Ryusei   4 2 0 0 0 % 2 1 50% 0 0 0 % 0 0 0 1 0 0 1 0 0 0 0
   TEAM                         1 0 1       1       0
TOTALS   200 101 11 1 9% 64 33 52% 47 32 68% 38 19 57 23 6 4 18 9 14 23 0
Total Field Goals 75 34 45%

Deadlocks

0

Lead Changes

0

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 14  17  18  18        67

   TRN

2 1 1 3       7  
   31  49  67        

   PTS

4 2 2 6       14   6 16
LYCEUM    (Win - 6    Loss - 10)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
9  CAYABYAB, Chris G 31 18 9 2 22% 10 6 60% 0 0 0 % 2 1 3 1 0 0 3 2 0 2 0
6  FRANCISCO, Mark F 36 13 0 0 0 % 10 5 50% 6 3 50% 7 3 10 3 1 0 4 1 2 3 0
18  NAPIZA, Onofre C 23 12 0 0 0 % 12 6 50% 0 0 0 % 5 6 11 1 0 0 1 4 1 5 1
12  GUEVARRA, Floricel   17 8 0 0 0 % 5 3 60% 3 2 67% 2 0 2 0 0 1 2 4 1 5 0
17  KO, Shane G 32 6 1 0 0 % 11 2 18% 2 2 100% 2 1 3 3 1 0 5 1 2 3 0
13  LAUDE, Jhygruz F 21 3 0 0 0 % 1 0 0 % 4 3 75% 6 0 6 2 0 0 5 3 1 4 0
10  LESMORAS, Tirso   9 3 2 0 0 % 4 1 25% 2 1 50% 0 0 0 0 0 0 0 4 0 4 0
11  MALLARI, Gian   10 2 2 0 0 % 0 0 0 % 2 2 100% 0 0 0 1 0 0 0 2 0 2 0
16  PASCUAL, Faustine   5 2 0 0 0 % 1 1 100% 0 0 0 % 2 0 2 1 0 0 0 1 0 1 0
7  LACAP, Kevin   12 0 1 0 0 % 1 0 0 % 0 0 0 % 2 0 2 3 0 0 0 2 1 3 0
14  ANACTA, Aaron   3 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 1 2 0 0 0 1 1 0
5  ONG, Jerome   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         2 0 2       3       0
TOTALS   200 67 15 2 13% 56 24 43% 19 13 68% 30 11 41 16 4 1 23 24 9 33 1
Total Field Goals 71 26 37%