National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  79       Date:  9/28/2011        Venue:  San Juan Arena       Referees:  Manalac, F  Mendoza  Penafuerte

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 14  21  19  19        73

   TRN

1 2 1 1       5  
   35  54  73        

   PTS

2 5 0 0       7   6 17
ARELLANO    (Win - 6    Loss - 11)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
16  CELADA, Andrian F 40 21 5 1 20% 9 7 78% 6 4 67% 2 2 4 3 1 0 5 0 2 2 0
10  DOLIGON, Mark   24 17 6 2 33% 5 5 100% 2 1 50% 3 0 3 2 0 0 0 3 2 5 0
17  LAPUZ, Jerald C 33 12 3 1 33% 5 3 60% 4 3 75% 6 1 7 2 0 0 4 3 1 4 0
8  ACIDRE, Rocky G 32 10 2 1 50% 8 3 38% 2 1 50% 1 1 2 2 0 0 2 0 0 0 0
7  ZULUETA, Vergel G 16 7 2 1 50% 4 2 50% 0 0 0 % 1 0 1 1 1 0 2 2 0 2 0
5  SALCEDO, Ralph F 30 4 0 0 0 % 3 2 67% 0 0 0 % 2 0 2 0 2 1 0 4 1 5 0
15  PALMA, Christian   7 2 0 0 0 % 4 1 25% 0 0 0 % 2 0 2 0 0 0 2 0 1 1 0
11  DEL ROSARIO, Ronnel   10 0 0 0 0 % 0 0 0 % 0 0 0 % 2 0 2 0 0 0 1 4 0 4 0
6  GUMARU, Donald   8 0 1 0 0 % 0 0 0 % 0 0 0 % 0 0 0 2 0 0 1 0 1 1 0
   TEAM                         1 1 2       1       0
TOTALS   200 73 19 6 32% 38 23 61% 14 9 64% 20 5 25 12 4 1 18 16 8 24 0
Total Field Goals 57 29 51%

Deadlocks

2

Lead Changes

5

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 13  13  22  21        69

   TRN

2 1 1 1       5  
   26  48  69        

   PTS

0 2 2 3       7   18 15
MAPUA    (Win - 7    Loss - 10)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
4  MANGAHAS, Allan   22 18 4 1 25% 9 7 78% 1 1 100% 5 6 11 1 1 1 3 2 1 3 0
9  NIMES, Josan G 31 17 3 0 0 % 13 6 46% 7 5 71% 1 3 4 4 4 0 4 0 1 1 0
11  TAHA, Yousef C 33 10 1 0 0 % 8 2 25% 6 6 100% 4 2 6 2 0 2 7 0 2 2 0
6  SARANGAY, Mark F 27 7 0 0 0 % 4 3 75% 2 1 50% 6 3 9 0 0 1 2 0 1 1 0
15  PARALA, Michael   8 5 0 0 0 % 0 0 0 % 8 5 63% 2 0 2 1 1 0 1 0 2 2 0
5  PASCUAL, Jason   27 4 2 0 0 % 5 2 40% 0 0 0 % 3 4 7 2 0 0 2 0 2 2 0
17  IGHALO, Kenneth F 15 3 0 0 0 % 2 1 50% 2 1 50% 1 2 3 0 0 0 1 2 2 4 0
14  RANISES, Rodel   7 3 2 1 50% 0 0 0 % 2 0 0 % 1 1 2 0 1 0 0 1 0 1 0
10  STEVENS, Andretti   6 2 1 0 0 % 1 1 100% 0 0 0 % 0 0 0 0 0 0 0 1 0 1 0
8  BANAL, Jonathan G 17 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 1 0 0 0 0
16  CHIEN, Jumel   7 0 0 0 0 % 1 0 0 % 0 0 0 % 2 0 2 0 0 0 1 2 1 3 0
   TEAM                         0 1 1       0       0
TOTALS   200 69 13 2 15% 43 22 51% 28 19 68% 25 22 47 10 7 4 22 8 12 20 0
Total Field Goals 56 24 43%