National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - Box Scores
ONE GAME STATISTICS

BOX SCORES

Game #:  79       Date:  9/28/2011        Venue:  San Juan Arena       Referees:  Manalac, F  Mendoza  Penafuerte
ARELLANO   -  73
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
16 F   CELADA, Andrian 40 4 12 5 0 21
10     DOLIGON, Mark 24 6 0 6 5 17
17 C   LAPUZ, Jerald 33 2 0 3 7 12
8 G   ACIDRE, Rocky 32 0 2 3 5 10
7 G   ZULUETA, Vergel 16 0 5 2 0 7
5 F   SALCEDO, Ralph 30 2 0 0 2 4
15     PALMA, Christian 7 0 2 0 0 2
6     GUMARU, Donald 8 0 0 0 0 0
11     DEL ROSARIO, Ronnel 10 0 0 0 0 0
QUARTER SCORES 14 21 19 19  
STARTER ( 54 ) - BENCH ( 19 ) 35 54 73  

MAPUA  -  69
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
4     MANGAHAS, Allan 22 2 0 13 3 18
9 G   NIMES, Josan 31 2 6 6 3 17
11 C   TAHA, Yousef 33 2 4 0 4 10
6 F   SARANGAY, Mark 27 6 0 0 1 7
15     PARALA, Michael 8 0 1 3 1 5
5     PASCUAL, Jason 27 0 0 0 4 4
17 F   IGHALO, Kenneth 15 1 0 0 2 3
14     RANISES, Rodel 7 0 0 0 3 3
10     STEVENS, Andretti 6 0 2 0 0 2
16     CHIEN, Jumel 7 0 0 0 0 0
8 G   BANAL, Jonathan 17 0 0 0 0 0
QUARTER SCORES 13 13 22 21  
STARTER ( 37 ) - BENCH ( 32 ) 26 48 69  
Deadlock 2 - Leadchanges 5