National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  78       Date:  9/28/2011        Venue:  San Juan Arena       Referees:  Sanchez  Jimenez  Tolentino

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 16  23  21  24        84

   TRN

7 1 2 2       12  
   39  60  84        

   PTS

6 2 4 2       14   13 20
SAN BEDA    (Win - 13    Loss - 2)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
13  LANETE, Garvo G 28 25 8 2 25% 9 6 67% 8 7 88% 5 1 6 2 2 0 3 1 0 1 0
10  MARCELO, David   29 18 0 0 0 % 10 6 60% 10 6 60% 8 3 11 1 2 4 3 2 1 3 0
7  AMER, Baser   19 9 1 1 100% 2 1 50% 4 4 100% 2 0 2 2 0 0 2 2 1 3 0
19  DELA ROSA, Adler F 13 6 0 0 0 % 2 2 100% 2 2 100% 1 0 1 1 0 0 2 0 4 4 0
16  SORELA, Michole   15 5 0 0 0 % 3 2 67% 1 1 100% 1 3 4 0 0 0 0 3 0 3 0
9  PASCUAL, Jake F 25 4 0 0 0 % 5 2 40% 2 0 0 % 5 2 7 7 1 2 3 0 1 1 0
11  CARAM, Anjo G 14 4 0 0 0 % 2 2 100% 0 0 0 % 1 0 1 2 0 0 1 2 2 4 0
15  PASCUAL, Kyle C 11 4 0 0 0 % 6 2 33% 0 0 0 % 1 5 6 1 0 0 0 1 1 2 0
6  SEMERAD, Anthony   18 3 1 0 0 % 1 1 100% 2 1 50% 2 0 2 0 0 0 0 1 1 2 0
5  LIM, Melo   12 3 3 1 33% 1 0 0 % 0 0 0 % 0 0 0 0 1 0 1 1 1 2 0
8  PONTEJOS, Paolo   7 3 2 1 50% 0 0 0 % 0 0 0 % 0 0 0 1 0 0 2 0 0 0 0
4  VILLAHERMOSA, Jess   9 0 0 0 0 % 2 0 0 % 0 0 0 % 1 0 1 2 0 0 0 0 1 1 0
   TEAM                         1 0 1       0       0
TOTALS   200 84 15 5 33% 43 24 56% 29 21 72% 28 14 42 19 6 6 17 13 13 26 0
Total Field Goals 58 29 50%

Deadlocks

2

Lead Changes

4

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 19  14  17  25        75

   TRN

0 0 2 3       5  
   33  50  75        

   PTS

0 0 4 7       11   11 17
ST. BENILDE    (Win - 5    Loss - 10)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
6  LASTIMOSA, Carlo   19 15 0 0 0 % 10 6 60% 4 3 75% 0 3 3 1 1 0 2 0 1 1 0
14  GREY, Jonathan G 23 14 3 1 33% 6 1 17% 9 9 100% 2 4 6 3 1 0 0 2 0 2 0
8  SINCO, Luis G 26 12 7 2 29% 7 2 29% 4 2 50% 1 0 1 1 1 0 2 3 1 4 0
9  TAHA, Juan F 23 8 0 0 0 % 6 4 67% 0 0 0 % 0 2 2 4 0 1 1 1 1 2 0
16  PATE, Michael   15 8 3 2 67% 1 0 0 % 2 2 100% 0 0 0 0 0 0 3 5 0 5 0
15  TAN, Jan C 30 7 0 0 0 % 7 3 43% 2 1 50% 5 2 7 0 0 0 1 1 1 2 0
13  DELA PAZ, Christian F 19 5 0 0 0 % 6 1 17% 4 3 75% 4 1 5 0 0 0 2 0 2 2 0
11  ALTAMIRANO, Anton   15 4 2 0 0 % 2 1 50% 2 2 100% 0 0 0 2 0 0 1 1 2 3 0
12  CARLOS, Alison   12 2 0 0 0 % 2 1 50% 0 0 0 % 0 0 0 0 0 0 0 1 1 2 0
17  MCCOY, Timothy   18 0 0 0 0 % 2 0 0 % 0 0 0 % 2 2 4 1 0 0 0 1 2 3 0
   TEAM                         1 1 2       1       0
TOTALS   200 75 15 5 33% 49 19 39% 27 22 81% 15 15 30 12 3 1 13 15 11 26 0
Total Field Goals 64 24 38%