National Collegiate Athletics Association (Seniors) BOX SCORES
|
| SAN BEDA - 84 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 13 | G | LANETE, Garvo | 28 | 4 | 4 | 8 | 9 | 25 |
| 10 | MARCELO, David | 29 | 1 | 6 | 4 | 7 | 18 | |
| 7 | AMER, Baser | 19 | 2 | 3 | 0 | 4 | 9 | |
| 19 | F | DELA ROSA, Adler | 13 | 2 | 0 | 4 | 0 | 6 |
| 16 | SORELA, Michole | 15 | 0 | 5 | 0 | 0 | 5 | |
| 15 | C | PASCUAL, Kyle | 11 | 2 | 0 | 0 | 2 | 4 |
| 9 | F | PASCUAL, Jake | 25 | 4 | 0 | 0 | 0 | 4 |
| 11 | G | CARAM, Anjo | 14 | 0 | 2 | 2 | 0 | 4 |
| 8 | PONTEJOS, Paolo | 7 | 0 | 0 | 3 | 0 | 3 | |
| 6 | SEMERAD, Anthony | 18 | 1 | 0 | 0 | 2 | 3 | |
| 5 | LIM, Melo | 12 | 0 | 3 | 0 | 0 | 3 | |
| 4 | VILLAHERMOSA, Jess | 9 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 16 | 23 | 21 | 24 | ||||
| STARTER ( 43 ) - BENCH ( 41 ) | 39 | 60 | 84 | |||||
| ST. BENILDE - 75 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 6 | LASTIMOSA, Carlo | 19 | 0 | 5 | 2 | 8 | 15 | |
| 14 | G | GREY, Jonathan | 23 | 9 | 0 | 0 | 5 | 14 |
| 8 | G | SINCO, Luis | 26 | 3 | 2 | 3 | 4 | 12 |
| 9 | F | TAHA, Juan | 23 | 0 | 4 | 2 | 2 | 8 |
| 16 | PATE, Michael | 15 | 3 | 0 | 0 | 5 | 8 | |
| 15 | C | TAN, Jan | 30 | 0 | 1 | 6 | 0 | 7 |
| 13 | F | DELA PAZ, Christian | 19 | 0 | 2 | 2 | 1 | 5 |
| 11 | ALTAMIRANO, Anton | 15 | 2 | 0 | 2 | 0 | 4 | |
| 12 | CARLOS, Alison | 12 | 2 | 0 | 0 | 0 | 2 | |
| 17 | MCCOY, Timothy | 18 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 19 | 14 | 17 | 25 | ||||
| STARTER ( 46 ) - BENCH ( 29 ) | 33 | 50 | 75 | |||||