National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  77       Date:  9/26/2011        Venue:  San Juan Arena       Referees:  Manalac, F  Jimenez  Tolentino

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 20  25  21  32        98

   TRN

1 3 1 7       12  
   45  66  98        

   PTS

3 4 2 12       21   16 20
MAPUA    (Win - 7    Loss - 9)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
9  NIMES, Josan F 27 22 4 0 0 % 13 9 69% 5 4 80% 2 3 5 6 1 0 0 0 0 0 0
11  TAHA, Yousef C 27 19 0 0 0 % 9 6 67% 7 7 100% 10 1 11 5 2 1 4 0 1 1 0
16  CHIEN, Jumel   14 8 0 0 0 % 2 1 50% 7 6 86% 1 0 1 0 0 0 0 1 2 3 0
14  RANISES, Rodel   5 8 4 2 50% 1 1 100% 0 0 0 % 0 0 0 0 0 0 1 1 0 1 0
4  MANGAHAS, Allan   16 7 3 1 33% 7 2 29% 0 0 0 % 7 1 8 4 0 0 3 0 0 0 0
17  IGHALO, Kenneth G 25 6 0 0 0 % 8 3 38% 0 0 0 % 2 3 5 1 0 0 1 1 2 3 0
15  PARALA, Michael   16 6 0 0 0 % 7 3 43% 2 0 0 % 2 4 6 1 0 0 0 0 0 0 0
5  PASCUAL, Jason   21 5 1 1 100% 3 1 33% 0 0 0 % 3 0 3 0 0 1 0 0 1 1 0
8  BANAL, Jonathan G 22 4 2 0 0 % 5 2 40% 0 0 0 % 2 1 3 2 1 0 0 0 0 0 0
10  STEVENS, Andretti   9 4 2 0 0 % 1 1 100% 2 2 100% 1 2 3 3 0 0 0 0 0 0 0
6  SARANGAY, Mark F 12 3 0 0 0 % 0 0 0 % 4 3 75% 1 1 2 1 0 1 0 0 0 0 0
12  MAGSIGAY, Darrel   2 2 0 0 0 % 2 1 50% 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
18  CANTOS, Jeson   2 2 0 0 0 % 1 1 100% 2 0 0 % 0 0 0 0 0 0 0 1 0 1 0
7  ABAD, Michael   2 2 0 0 0 % 0 0 0 % 2 2 100% 1 1 2 0 0 0 0 0 0 0 0
   TEAM                         1 0 1       1       0
TOTALS   200 98 16 4 25% 59 31 53% 31 24 77% 33 17 50 23 4 3 10 4 6 10 0
Total Field Goals 75 35 47%

Deadlocks

1

Lead Changes

1

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 12  17  30  14        73

   TRN

0 1 3 2       6  
   29  59  73        

   PTS

0 2 6 2       10   7 13
E A C    (Win - 4    Loss - 12)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
13  JAMON, Jan F 30 27 9 5 56% 9 6 67% 0 0 0 % 3 0 3 1 0 1 4 2 1 3 0
4  TORRALBA, Joshua G 27 14 3 2 67% 11 4 36% 2 0 0 % 1 3 4 3 2 1 3 2 1 3 0
6  VARGAS, Emilian   28 10 2 0 0 % 7 5 71% 0 0 0 % 4 1 5 2 0 0 4 2 0 2 1
16  CUBO, Claude   32 8 0 0 0 % 6 4 67% 0 0 0 % 7 2 9 1 0 4 1 3 0 3 0
5  PAGUIA, Elyzer F 24 5 2 0 0 % 6 2 33% 2 1 50% 3 1 4 2 0 1 0 3 1 4 0
19  MORADA, Remy   14 5 5 1 20% 1 0 0 % 2 2 100% 1 1 2 3 1 0 2 1 0 1 0
9  YAYA, Russell 21 2 1 0 0 % 2 1 50% 0 0 0 % 2 0 2 0 1 0 0 2 0 2 0
18  CHIONG, Franz   7 2 1 0 0 % 3 1 33% 0 0 0 % 1 1 2 0 2 0 1 0 1 1 0
7  DIOLANTO, Dhan C 11 0 0 0 0 % 2 0 0 % 0 0 0 % 1 2 3 1 0 1 0 1 0 1 0
11  KING, Igee G 6 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 3 1 4 0
   TEAM                         1 0 1       0       0
TOTALS   200 73 23 8 35% 48 23 48% 6 3 50% 24 11 35 13 6 8 15 19 5 24 1
Total Field Goals 71 31 44%