National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - Box Scores
ONE GAME STATISTICS

BOX SCORES

Game #:  77       Date:  9/26/2011        Venue:  San Juan Arena       Referees:  Manalac, F  Jimenez  Tolentino
MAPUA  -  98
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
9 F   NIMES, Josan 27 4 4 4 10 22
11 C   TAHA, Yousef 27 6 2 5 6 19
16     CHIEN, Jumel 14 2 4 2 0 8
14     RANISES, Rodel 5 0 0 8 0 8
4     MANGAHAS, Allan 16 0 5 2 0 7
17 G   IGHALO, Kenneth 25 2 2 0 2 6
15     PARALA, Michael 16 0 6 0 0 6
5     PASCUAL, Jason 21 3 0 0 2 5
10     STEVENS, Andretti 9 0 2 0 2 4
8 G   BANAL, Jonathan 22 0 0 0 4 4
6 F   SARANGAY, Mark 12 3 0 0 0 3
12     MAGSIGAY, Darrel 2 0 0 0 2 2
18     CANTOS, Jeson 2 0 0 0 2 2
7     ABAD, Michael 2 0 0 0 2 2
QUARTER SCORES 20 25 21 32  
STARTER ( 54 ) - BENCH ( 44 ) 45 66 98  

E A C  -  73
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
13 F   JAMON, Jan 30 2 5 15 5 27
4 G   TORRALBA, Joshua 27 2 8 4 0 14
6     VARGAS, Emilian 28 6 0 0 4 10
16     CUBO, Claude 32 2 4 0 2 8
5 F   PAGUIA, Elyzer 24 0 0 4 1 5
19     MORADA, Remy 14 0 0 3 2 5
9   YAYA, Russell 21 0 0 2 0 2
18     CHIONG, Franz 7 0 0 2 0 2
11 G   KING, Igee 6 0 0 0 0 0
7 C   DIOLANTO, Dhan 11 0 0 0 0 0
QUARTER SCORES 12 17 30 14  
STARTER ( 48 ) - BENCH ( 25 ) 29 59 73  
Deadlock 1 - Leadchanges 1