National Collegiate Athletics Association (Seniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  76       Date:  9/26/2011        Venue:  San Juan Arena       Referees:  Calizar  Bayais  Penafuerte

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 16  17  20  15        68

   TRN

0 1 1 1       3  
   33  53  68        

   PTS

0 2 0 2       4   8 21
PERPETUAL    (Win - 4    Loss - 13)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
16  VIDAL, Jet   27 18 3 1 33% 10 4 40% 8 7 88% 2 0 2 1 1 0 1 0 0 0 0
19  ALANO, Justine C 26 10 1 0 0 % 5 4 80% 2 2 100% 5 1 6 0 1 1 1 0 1 1 0
14  ELOPRE, Chrisper G 24 10 3 2 67% 2 1 50% 4 2 50% 1 0 1 3 2 0 1 0 1 1 0
10  PAULINO, Anthony F 15 8 6 2 33% 0 0 0 % 2 2 100% 3 0 3 1 1 1 0 1 2 3 0
5  ALLEN, George   15 7 2 0 0 % 3 1 33% 6 5 83% 1 2 3 0 0 0 2 3 2 5 0
6  THOMPSON, Earl G 25 5 3 1 33% 5 1 20% 0 0 0 % 2 1 3 0 0 1 1 0 2 2 0
11  SUMERA, Mark   17 5 0 0 0 % 7 2 29% 2 1 50% 3 2 5 0 1 0 0 2 2 4 0
8  JOLANGCOB, Joel   4 3 1 1 100% 0 0 0 % 0 0 0 % 1 0 1 0 1 0 0 1 1 2 1
17  ASUNCION, Jaycee   15 2 1 0 0 % 4 0 0 % 2 2 100% 0 0 0 1 1 0 0 1 0 1 0
9  ARBOLEDA, Harold   23 0 1 0 0 % 2 0 0 % 0 0 0 % 3 1 4 0 0 0 1 2 2 4 0
15  SISON, Cris F 9 0 0 0 0 % 1 0 0 % 0 0 0 % 0 1 1 2 0 0 1 3 0 3 0
   TEAM                         2 0 2       0       0
TOTALS   200 68 21 7 33% 39 13 33% 26 21 81% 23 8 31 8 8 3 8 13 13 26 1
Total Field Goals 60 20 33%

Deadlocks

2

Lead Changes

5

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 17  11  16  9        53

   TRN

0 0 1 1       2  
   28  44  53        

   PTS

0 0 2 2       4   15 4
LETRAN    (Win - 12    Loss - 3)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
10  ESPIRITU, Jay F 29 14 10 4 40% 2 1 50% 0 0 0 % 2 4 6 0 1 0 0 0 1 1 0
5  CORTES, Jamieson F 26 11 0 0 0 % 12 5 42% 6 1 17% 6 5 11 2 0 1 5 2 2 4 0
6  ALAS, Kevin G 33 9 6 1 17% 6 3 50% 4 0 0 % 6 2 8 2 0 0 5 2 1 3 0
4  DYSAM, Franz G 24 5 5 1 20% 2 1 50% 0 0 0 % 1 0 1 0 0 0 2 0 2 2 0
17  ALMAZAN, Raymond C 24 4 0 0 0 % 2 0 0 % 6 4 67% 6 5 11 3 0 1 1 2 0 2 0
12  BELORIO, Jonathan   9 4 0 0 0 % 3 0 0 % 4 4 100% 3 2 5 0 0 0 2 2 0 2 1
16  RACAL, Kevin   19 3 0 0 0 % 3 1 33% 2 1 50% 2 2 4 1 0 0 1 1 1 2 0
7  ALAS, Kristoffer   11 2 0 0 0 % 1 1 100% 0 0 0 % 4 1 5 0 0 0 1 0 2 2 1
11  MENDOZA, Andrei   3 1 0 0 0 % 0 0 0 % 2 1 50% 0 0 0 0 0 0 1 1 0 1 0
13  CRUZ, Mark   19 0 3 0 0 % 0 0 0 % 0 0 0 % 2 0 2 0 1 0 5 2 1 3 0
15  GABAWAN, Jamil   3 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 2 0 2 0
   TEAM                         2 0 2       0       0
TOTALS   200 53 24 6 25% 31 12 39% 24 11 46% 34 21 55 8 2 2 23 14 10 24 2
Total Field Goals 55 18 33%