National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  93       Date:  10/24/2011        Venue:  Araneta Coliseum       Referees:  Bayais  Penafuerte  Villamarte

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 20  21  22  22        85

   TRN

2 2 4 1       9  
   41  63  85        

   PTS

2 4 6 0       12   7 23
ST. BENILDE    (Win - 16    Loss - 5)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
13  VILLARUZ, Jon F 33 22 5 1 20% 7 5 71% 15 9 60% 4 0 4 0 2 1 0 3 1 4 0
18  TORRES, Thomas G 30 14 1 0 0 % 12 6 50% 2 2 100% 8 2 10 7 4 0 6 2 1 3 0
4  PARAS, Andre   15 13 0 0 0 % 6 5 83% 5 3 60% 2 2 4 0 0 0 0 1 0 1 0
7  BONLEON, Mario F 25 9 2 0 0 % 11 3 27% 5 3 60% 2 1 3 0 0 2 2 0 2 2 0
16  VITO, Angelo C 29 8 0 0 0 % 4 2 50% 6 4 67% 5 1 6 1 0 0 2 2 1 3 0
10  LAIGO, Isaiah   16 7 1 1 100% 4 2 50% 0 0 0 % 1 0 1 1 1 0 2 1 0 1 0
14  STA CLARA, Andres G 15 7 0 0 0 % 4 3 75% 1 1 100% 2 0 2 0 0 1 4 0 1 1 0
9  BARRERA, Alexis   8 3 0 0 0 % 1 1 100% 2 1 50% 4 0 4 1 0 0 1 1 0 1 0
11  RAMILO, Victor   14 2 0 0 0 % 2 1 50% 4 0 0 % 1 1 2 4 0 0 2 1 2 3 0
6  YAP, Charles   7 0 0 0 0 % 1 0 0 % 0 0 0 % 0 1 1 0 0 0 1 2 1 3 0
15  MARCIAL, Roel   5 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 1 0 1 0 1 0
8  MERCADO, Jose   3 0 1 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         0 2 2       0       0
TOTALS   200 85 10 2 20% 53 28 53% 40 23 58% 29 10 39 14 7 5 20 14 9 23 0
Total Field Goals 63 30 48%

Deadlocks

2

Lead Changes

6

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 12  26  24  20        82

   TRN

4 7 3 3       17  
   38  62  82        

   PTS

6 12 4 4       26   5 22
SAN BEDA    (Win - 18    Loss - 1)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
6  PATENIO, Limuel F 18 19 0 0 0 % 13 9 69% 1 1 100% 1 2 3 1 1 0 2 1 2 3 0
5  ABATAYO, Van   22 16 1 0 0 % 10 6 60% 8 4 50% 2 4 6 2 0 0 4 0 1 1 0
17  NAZARENO, Daryl F 26 11 3 1 33% 10 4 40% 0 0 0 % 5 2 7 3 1 0 2 2 2 4 0
7  BONSUBRE, Antonio   17 10 0 0 0 % 5 4 80% 5 2 40% 9 3 12 0 1 0 0 3 1 4 0
4  ABARCAR, Francis G 25 7 2 0 0 % 9 3 33% 2 1 50% 7 0 7 4 0 0 4 4 1 5 0
15  TOLENTINO, Arvin   14 6 0 0 0 % 3 2 67% 3 2 67% 5 1 6 0 0 2 2 5 0 5 0
8  TONGCO, Ranbill G 21 4 2 0 0 % 3 1 33% 2 2 100% 0 0 0 3 1 0 2 2 1 3 0
13  MUNSAYAC, Francis   14 4 2 0 0 % 4 1 25% 2 2 100% 0 2 2 4 1 0 4 0 1 1 0
18  BABILOBIA, Gid C 20 3 0 0 0 % 3 1 33% 1 1 100% 1 2 3 0 0 0 0 3 1 4 0
16  DELA COSTA, Angelo   7 2 1 0 0 % 2 1 50% 0 0 0 % 1 1 2 2 0 0 2 0 0 0 0
19  MACAPAYAG, Paolo   10 0 0 0 0 % 3 0 0 % 0 0 0 % 0 1 1 1 0 0 0 1 0 1 0
9  MIRANDA, Boden   6 0 0 0 0 % 1 0 0 % 0 0 0 % 0 2 2 0 0 0 0 0 1 1 0
   TEAM                         0 0 0       1       0
TOTALS   200 82 11 1 9% 66 32 48% 24 15 63% 31 20 51 20 5 2 23 21 11 32 0
Total Field Goals 77 33 43%