National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - Box Scores
ONE GAME STATISTICS

BOX SCORES

Game #:  93       Date:  10/24/2011        Venue:  Araneta Coliseum       Referees:  Bayais  Penafuerte  Villamarte
ST. BENILDE  -  85
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
13 F   VILLARUZ, Jon 33 6 2 10 4 22
18 G   TORRES, Thomas 30 4 6 0 4 14
4     PARAS, Andre 15 0 2 0 11 13
7 F   BONLEON, Mario 25 5 2 2 0 9
16 C   VITO, Angelo 29 3 2 2 1 8
14 G   STA CLARA, Andres 15 2 0 5 0 7
10     LAIGO, Isaiah 16 0 7 0 0 7
9     BARRERA, Alexis 8 0 0 3 0 3
11     RAMILO, Victor 14 0 0 0 2 2
6     YAP, Charles 7 0 0 0 0 0
8     MERCADO, Jose 3 0 0 0 0 0
15     MARCIAL, Roel 5 0 0 0 0 0
QUARTER SCORES 20 21 22 22  
STARTER ( 60 ) - BENCH ( 25 ) 41 63 85  

SAN BEDA  -  82
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
6 F   PATENIO, Limuel 18 8 8 0 3 19
5     ABATAYO, Van 22 0 4 11 1 16
17 F   NAZARENO, Daryl 26 0 4 5 2 11
7     BONSUBRE, Antonio 17 0 5 1 4 10
4 G   ABARCAR, Francis 25 0 2 2 3 7
15     TOLENTINO, Arvin 14 0 0 3 3 6
8 G   TONGCO, Ranbill 21 0 0 0 4 4
13     MUNSAYAC, Francis 14 2 0 2 0 4
18 C   BABILOBIA, Gid 20 0 3 0 0 3
16     DELA COSTA, Angelo 7 2 0 0 0 2
9     MIRANDA, Boden 6 0 0 0 0 0
19     MACAPAYAG, Paolo 10 0 0 0 0 0
QUARTER SCORES 12 26 24 20  
STARTER ( 44 ) - BENCH ( 38 ) 38 62 82  
Deadlock 2 - Leadchanges 6