National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  91       Date:  10/17/2011        Venue:  San Juan Arena       Referees:  Bermejo  Tolentino  Arlegui

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 27  19  18  24        88

   TRN

5 2 3 3       13  
   46  64  88        

   PTS

4 4 7 6       21   7 36
ST. BENILDE    (Win - 14    Loss - 5)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
18  TORRES, Thomas G 32 21 4 1 25% 12 5 42% 9 8 89% 3 1 4 11 4 0 9 2 0 2 0
7  BONLEON, Mario F 36 19 7 1 14% 12 7 58% 2 2 100% 8 4 12 2 0 2 4 0 0 0 0
10  LAIGO, Isaiah   30 16 5 2 40% 7 5 71% 0 0 0 % 2 1 3 1 0 0 3 1 1 2 0
13  VILLARUZ, Jon F 17 9 1 1 100% 7 3 43% 0 0 0 % 4 1 5 1 0 1 2 1 3 4 0
11  RAMILO, Victor   19 8 1 0 0 % 3 3 100% 2 2 100% 3 1 4 2 1 0 5 4 1 5 0
6  YAP, Charles   12 5 1 0 0 % 5 2 40% 2 1 50% 0 3 3 1 1 0 1 2 3 5 0
4  PARAS, Andre   3 5 0 0 0 % 3 2 67% 2 1 50% 6 0 6 1 0 2 2 0 0 0 0
14  STA CLARA, Andres G 9 3 1 1 100% 0 0 0 % 0 0 0 % 1 0 1 1 0 0 0 2 1 3 0
9  BARRERA, Alexis   10 2 0 0 0 % 1 0 0 % 2 2 100% 5 1 6 1 0 0 3 3 0 3 0
16  VITO, Angelo C 30 0 0 0 0 % 1 0 0 % 0 0 0 % 11 0 11 2 1 0 5 0 1 1 0
15  MARCIAL, Roel   2 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         1 3 4       1       0
TOTALS   200 88 20 6 30% 52 27 52% 19 16 84% 44 15 59 23 7 5 35 15 10 25 0
Total Field Goals 72 33 46%

Deadlocks

0

Lead Changes

0

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 15  19  26  14        74

   TRN

2 5 0 1       8  
   34  60  74        

   PTS

0 6 0 2       8   10 21
E A C    (Win - 12    Loss - 7)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
17  CUYOS, Lugie F 29 26 3 1 33% 13 9 69% 9 5 56% 7 0 7 3 3 0 6 2 1 3 0
19  ONWUBERE, Sidney C 38 13 3 1 33% 12 5 42% 4 0 0 % 5 5 10 2 2 4 4 1 0 1 0
14  MENDOZA, Nelson G 33 13 7 1 14% 16 3 19% 6 4 67% 3 2 5 2 1 0 4 1 3 4 0
18  SUPERABLE, Allen   24 9 2 1 50% 6 3 50% 0 0 0 % 3 0 3 3 2 0 2 4 0 4 0
9  MANREZA, Ronald F 28 8 0 0 0 % 9 4 44% 0 0 0 % 1 4 5 0 1 1 2 1 3 4 0
15  RAIT, Paolo   18 4 0 0 0 % 4 1 25% 3 2 67% 2 0 2 1 1 0 1 0 0 0 0
4  PADRONES, Frederick G 16 1 0 0 0 % 1 0 0 % 2 1 50% 2 1 3 1 2 0 3 0 1 1 0
7  MAGTAAS, Randy   9 0 0 0 0 % 0 0 0 % 2 0 0 % 2 0 2 0 0 0 0 1 0 1 0
8  CABRAL, Carl   5 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         0 1 1       2       0
TOTALS   200 74 15 4 27% 62 25 40% 26 12 46% 25 13 38 12 12 5 24 10 8 18 0
Total Field Goals 77 29 38%