National Collegiate Athletics Association (Juniors) BOX SCORES
|
| ST. BENILDE - 88 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 18 | G | TORRES, Thomas | 32 | 6 | 5 | 7 | 3 | 21 |
| 7 | F | BONLEON, Mario | 36 | 8 | 3 | 2 | 6 | 19 |
| 10 | LAIGO, Isaiah | 30 | 3 | 4 | 0 | 9 | 16 | |
| 13 | F | VILLARUZ, Jon | 17 | 5 | 0 | 0 | 4 | 9 |
| 11 | RAMILO, Victor | 19 | 0 | 0 | 6 | 2 | 8 | |
| 6 | YAP, Charles | 12 | 1 | 2 | 2 | 0 | 5 | |
| 4 | PARAS, Andre | 3 | 4 | 0 | 1 | 0 | 5 | |
| 14 | G | STA CLARA, Andres | 9 | 0 | 3 | 0 | 0 | 3 |
| 9 | BARRERA, Alexis | 10 | 0 | 2 | 0 | 0 | 2 | |
| 16 | C | VITO, Angelo | 30 | 0 | 0 | 0 | 0 | 0 |
| 15 | MARCIAL, Roel | 2 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 27 | 19 | 18 | 24 | ||||
| STARTER ( 52 ) - BENCH ( 36 ) | 46 | 64 | 88 | |||||
| E A C - 74 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 17 | F | CUYOS, Lugie | 29 | 2 | 9 | 11 | 4 | 26 |
| 19 | C | ONWUBERE, Sidney | 38 | 6 | 2 | 3 | 2 | 13 |
| 14 | G | MENDOZA, Nelson | 33 | 2 | 2 | 8 | 1 | 13 |
| 18 | SUPERABLE, Allen | 24 | 0 | 2 | 2 | 5 | 9 | |
| 9 | F | MANREZA, Ronald | 28 | 4 | 0 | 2 | 2 | 8 |
| 15 | RAIT, Paolo | 18 | 0 | 4 | 0 | 0 | 4 | |
| 4 | G | PADRONES, Frederick | 16 | 1 | 0 | 0 | 0 | 1 |
| 7 | MAGTAAS, Randy | 9 | 0 | 0 | 0 | 0 | 0 | |
| 8 | CABRAL, Carl | 5 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 15 | 19 | 26 | 14 | ||||
| STARTER ( 61 ) - BENCH ( 13 ) | 34 | 60 | 74 | |||||