National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - Box Scores
ONE GAME STATISTICS

BOX SCORES

Game #:  90       Date:  10/12/2011        Venue:  San Juan Arena       Referees:  Sanchez  Bermejo  Ferrer
SAN BEDA  -  96
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
4 G   ABARCAR, Francis 22 2 0 9 3 14
17 F   NAZARENO, Daryl 18 6 3 1 0 10
7     BONSUBRE, Antonio 11 3 6 0 0 9
16     DELA COSTA, Angelo 12 3 0 3 3 9
12     LUNAS, John 10 0 0 4 4 8
15     TOLENTINO, Arvin 14 2 0 0 6 8
6     PATENIO, Limuel 13 2 3 2 0 7
13     MUNSAYAC, Francis 17 2 0 4 0 6
8 G   TONGCO, Ranbill 19 0 4 2 0 6
9     MIRANDA, Boden 11 0 3 2 0 5
5 F   ABATAYO, Van 16 0 2 2 0 4
19     MACAPAYAG, Paolo 15 2 2 0 0 4
10     OLEODO, Kevin 4 0 0 0 2 2
18 C   BABILOBIA, Gid 14 0 0 0 2 2
11     TEE, Mikael 4 0 0 0 2 2
QUARTER SCORES 22 23 29 22  
STARTER ( 36 ) - BENCH ( 60 ) 45 74 96  

SAN SEBASTIAN  -  68
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
12 C   MACASAET, Jon 24 0 4 7 4 15
5 G   BALID, Roniel 30 6 2 0 7 15
18 F   PANTE, Abram 23 4 3 3 5 15
10     CASTOR, Lloyd 15 0 0 0 6 6
15     GAYOSA, Alfren 14 0 5 0 0 5
7 F   CALISAAN, Michael 16 2 0 2 0 4
4 G   COSTELO, Ryan 29 2 2 0 0 4
16     RIVERA, Micko 3 0 0 0 3 3
9     MAGNO, Jasper 3 1 0 0 0 1
8     ESCALAMBRE, Carlos 13 0 0 0 0 0
19     DYKE, Mark 2 0 0 0 0 0
17     MIASCO, Paul 2 0 0 0 0 0
14     PARINA, Kevin 11 0 0 0 0 0
6     VELASCO, Onyok 8 0 0 0 0 0
11     LIBUNAO, Roy 7 0 0 0 0 0
QUARTER SCORES 15 16 12 25  
STARTER ( 53 ) - BENCH ( 15 ) 31 43 68  
Deadlock 4 - Leadchanges 3