National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  89       Date:  10/10/2011        Venue:  San Juan Arena       Referees:  Arlegui  Agacoscos  Penafuerte

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 28  32  34  24        118

   TRN

4 5 0 1       10  
   60  94  118        

   PTS

4 10 0 0       14   29 43
ST. BENILDE    (Win - 13    Loss - 5)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
7  BONLEON, Mario F 20 21 1 1 100% 16 9 56% 5 0 0 % 1 6 7 4 1 0 1 0 1 1 0
18  TORRES, Thomas G 17 17 3 2 67% 6 5 83% 2 1 50% 5 2 7 9 7 0 1 0 0 0 0
5  MANZANO, Lorenzo   26 15 9 3 33% 7 3 43% 0 0 0 % 6 4 10 2 0 0 1 0 0 0 0
4  PARAS, Andre   24 12 0 0 0 % 10 6 60% 0 0 0 % 9 6 15 0 1 2 0 1 0 1 0
8  MERCADO, Jose   20 10 3 0 0 % 12 5 42% 0 0 0 % 4 5 9 1 0 1 1 0 0 0 0
17  SY, Mark   18 9 7 3 43% 1 0 0 % 0 0 0 % 3 0 3 1 0 0 2 0 0 0 0
15  MARCIAL, Roel   17 9 1 0 0 % 5 4 80% 2 1 50% 3 1 4 1 0 0 1 0 0 0 0
12  TESORERO, Chris   18 8 0 0 0 % 3 3 100% 3 2 67% 0 0 0 2 3 0 1 0 1 1 0
16  VITO, Angelo C 5 7 0 0 0 % 3 3 100% 1 1 100% 0 0 0 2 1 0 0 0 0 0 0
13  VILLARUZ, Jon F 5 4 0 0 0 % 3 2 67% 0 0 0 % 0 1 1 1 1 0 0 0 0 0 0
9  BARRERA, Alexis   13 2 0 0 0 % 3 1 33% 2 0 0 % 2 3 5 0 0 1 0 0 1 1 0
11  RAMILO, Victor   7 2 1 0 0 % 1 1 100% 0 0 0 % 0 0 0 3 1 0 0 0 0 0 0
10  LAIGO, Isaiah   5 2 3 0 0 % 1 1 100% 0 0 0 % 0 0 0 1 0 0 1 0 0 0 0
14  STA CLARA, Andres G 5 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         0 0 0       0       0
TOTALS   200 118 28 9 32% 72 43 60% 15 5 33% 33 28 61 27 15 4 9 1 3 4 0
Total Field Goals 100 52 52%

Deadlocks

2

Lead Changes

1

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 12  6  11  16        45

   TRN

0 0 0 0       0  
   18  29  45        

   PTS

0 0 0 0       0   6 4
LYCEUM    (Win - 0    Loss - 18)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
15  MENIL, John C 34 18 6 2 33% 14 6 43% 0 0 0 % 6 1 7 0 1 2 5 2 1 3 0
6  PERE, Kent F 36 10 0 0 0 % 11 5 45% 0 0 0 % 7 4 11 0 0 1 4 0 0 0 0
4  LAGMAN, Miguel   28 9 3 1 33% 3 3 100% 0 0 0 % 3 2 5 1 1 0 8 0 1 1 0
17  CECILIO, Generoso G 30 4 1 0 0 % 8 1 13% 2 2 100% 2 2 4 4 1 0 6 1 1 2 0
10  ROMANES, Jorge G 19 2 0 0 0 % 3 1 33% 0 0 0 % 3 1 4 2 0 0 4 1 0 1 0
14  DE LEON, John F 18 2 0 0 0 % 4 1 25% 0 0 0 % 4 1 5 0 0 0 2 2 0 2 0
11  VERDAD, Prince   16 0 1 0 0 % 7 0 0 % 0 0 0 % 2 0 2 1 0 0 2 2 0 2 0
12  LIGOT, Aldwin   10 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 1 0 1 0
18  TROPICALES, Alvin   3 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 1 0 0 0 1 0 1 0
7  CRUZADA, Carl   3 0 0 0 0 % 1 0 0 % 0 0 0 % 1 0 1 0 1 0 0 0 0 0 0
13  LICERIO, Carl   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
9  AGDON, Jastin   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
8  AGDON, Jassen   1 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         2 0 2       5       0
TOTALS   200 45 11 3 27% 53 17 32% 2 2 100% 30 11 41 9 4 3 36 10 3 13 0
Total Field Goals 64 20 31%