National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  88       Date:  10/10/2011        Venue:  San Juan Arena       Referees:  Mendoza  Agustin  Catura

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 16  18  20  20        74

   TRN

3 6 4 3       16  
   34  54  74        

   PTS

4 12 8 5       29   4 22
E A C    (Win - 12    Loss - 6)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
14  MENDOZA, Nelson   28 19 5 0 0 % 14 8 57% 3 3 100% 0 2 2 3 3 0 1 1 1 2 0
17  CUYOS, Lugie G 18 15 2 1 50% 7 5 71% 2 2 100% 2 0 2 2 3 2 6 2 0 2 0
19  ONWUBERE, Sidney   25 12 0 0 0 % 10 4 40% 4 4 100% 7 4 11 0 0 1 1 1 1 2 0
18  SUPERABLE, Allen F 32 10 0 0 0 % 6 4 67% 2 2 100% 3 1 4 2 1 1 0 1 1 2 0
9  MANREZA, Ronald C 17 8 0 0 0 % 6 4 67% 0 0 0 % 4 2 6 0 0 0 1 3 2 5 0
8  CABRAL, Carl   20 3 1 1 100% 4 0 0 % 0 0 0 % 2 0 2 0 0 0 1 2 1 3 0
4  PADRONES, Frederick G 21 2 0 0 0 % 0 0 0 % 4 2 50% 3 0 3 5 1 0 1 0 2 2 0
7  MAGTAAS, Randy   18 2 1 0 0 % 3 0 0 % 2 2 100% 0 2 2 1 2 0 3 1 0 1 0
16  MEANA, Hanniel   3 2 0 0 0 % 3 1 33% 0 0 0 % 0 0 0 0 0 0 1 0 0 0 0
15  RAIT, Paolo F 10 1 1 0 0 % 0 0 0 % 2 1 50% 0 0 0 0 0 0 1 0 0 0 0
6  PIOPONGCO, Alejandro   8 0 0 0 0 % 1 0 0 % 0 0 0 % 0 1 1 0 0 0 1 0 0 0 0
   TEAM                         1 0 1       1       0
TOTALS   200 74 10 2 20% 54 26 48% 19 16 84% 22 12 34 13 10 4 18 11 8 19 0
Total Field Goals 64 28 44%

Deadlocks

0

Lead Changes

0

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 9  14  23  14        60

   TRN

0 3 1 1       5  
   23  46  60        

   PTS

0 4 2 2       8   16 8
JOSE RIZAL    (Win - 5    Loss - 13)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
15  FAUNDO, Jeepy C 35 18 0 0 0 % 12 7 58% 6 4 67% 6 4 10 0 0 2 3 2 1 3 0
17  FEGIDERO, Aldrin F 35 13 1 0 0 % 11 6 55% 5 1 20% 6 5 11 1 1 0 2 1 0 1 0
9  FERNANDEZ, John G 32 9 3 0 0 % 4 3 75% 4 3 75% 4 5 9 5 3 0 2 2 1 3 0
10  ZUNIGA, Rudolph   26 8 2 0 0 % 10 4 40% 0 0 0 % 2 5 7 2 1 0 6 1 2 3 0
5  CASTOR, Jasper   10 4 0 0 0 % 3 2 67% 0 0 0 % 2 2 4 0 0 0 1 1 0 1 0
13  ROSALES, Moses   21 3 2 0 0 % 3 1 33% 2 1 50% 2 0 2 0 0 0 1 3 1 4 0
7  CORTEZ, Robertzone   5 3 3 1 33% 1 0 0 % 0 0 0 % 1 0 1 0 0 0 1 0 1 1 0
12  MOLINA, Ralph F 13 2 3 0 0 % 3 0 0 % 2 2 100% 2 2 4 1 1 0 1 0 0 0 0
8  CUSTODIO, Darrel   14 0 1 0 0 % 5 0 0 % 0 0 0 % 0 0 0 1 1 2 6 0 1 1 0
4  SUMANGUID, Jose G 9 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 6 0 0 0 0
   TEAM                         1 1 2       2       0
TOTALS   200 60 15 1 7% 52 23 44% 19 11 58% 26 24 50 10 7 4 31 10 7 17 0
Total Field Goals 67 24 36%