National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - Box Scores
ONE GAME STATISTICS

BOX SCORES

Game #:  88       Date:  10/10/2011        Venue:  San Juan Arena       Referees:  Mendoza  Agustin  Catura
E A C  -  74
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
14     MENDOZA, Nelson 28 0 6 13 0 19
17 G   CUYOS, Lugie 18 6 2 2 5 15
19     ONWUBERE, Sidney 25 2 4 4 2 12
18 F   SUPERABLE, Allen 32 0 4 0 6 10
9 C   MANREZA, Ronald 17 4 0 0 4 8
8     CABRAL, Carl 20 3 0 0 0 3
4 G   PADRONES, Frederick 21 1 0 0 1 2
16     MEANA, Hanniel 3 0 0 0 2 2
7     MAGTAAS, Randy 18 0 2 0 0 2
15 F   RAIT, Paolo 10 0 0 1 0 1
6     PIOPONGCO, Alejandro 8 0 0 0 0 0
QUARTER SCORES 16 18 20 20  
STARTER ( 36 ) - BENCH ( 38 ) 34 54 74  

JOSE RIZAL  -  60
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
15 C   FAUNDO, Jeepy 35 1 2 7 8 18
17 F   FEGIDERO, Aldrin 35 3 2 4 4 13
9 G   FERNANDEZ, John 32 3 4 2 0 9
10     ZUNIGA, Rudolph 26 2 2 4 0 8
5     CASTOR, Jasper 10 0 2 2 0 4
13     ROSALES, Moses 21 0 0 1 2 3
7     CORTEZ, Robertzone 5 0 0 3 0 3
12 F   MOLINA, Ralph 13 0 2 0 0 2
4 G   SUMANGUID, Jose 9 0 0 0 0 0
8     CUSTODIO, Darrel 14 0 0 0 0 0
QUARTER SCORES 9 14 23 14  
STARTER ( 42 ) - BENCH ( 18 ) 23 46 60  
Deadlock 0 - Leadchanges 0