National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  87       Date:  10/10/2011        Venue:  San Juan Arena       Referees:  Tan  Santos  Ceralde

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 16  28  17  24        85

   TRN

2 2 4 2       10  
   44  61  85        

   PTS

2 5 6 4       17   15 13
LETRAN    (Win - 14    Loss - 4)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
6  NAMBATAC, Rey G 34 22 2 1 50% 12 7 58% 6 5 83% 5 3 8 5 2 0 4 1 1 2 0
14  VILLANUEVA, Ivan F 29 16 0 0 0 % 11 6 55% 9 4 44% 12 3 15 1 0 0 4 1 1 2 0
7  SERAFICA, Aldrin C 31 12 0 0 0 % 11 6 55% 2 0 0 % 5 5 10 3 2 1 2 3 0 3 0
10  LUIB, Mcjour F 35 10 3 1 33% 7 2 29% 4 3 75% 7 1 8 5 2 1 5 0 3 3 0
17  CATIPAY, Andro G 16 8 1 0 0 % 8 4 50% 0 0 0 % 0 0 0 5 1 0 3 0 0 0 0
16  GALLEON, Angelo   28 7 8 1 13% 4 2 50% 0 0 0 % 3 2 5 1 2 0 1 1 1 2 0
8  LICYAYO, Mat   19 7 4 1 25% 3 2 67% 0 0 0 % 0 1 1 2 2 0 0 0 1 1 0
5  ALAS, Ken   4 3 4 1 25% 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
12  BAGSIT, Darrel   2 0 1 0 0 % 0 0 0 % 0 0 0 % 1 0 1 0 0 0 0 0 0 0 0
9  RESMA, Aaron   2 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         0 1 1       0       0
TOTALS   200 85 23 5 22% 56 29 52% 21 12 57% 33 16 49 22 11 2 19 6 7 13 0
Total Field Goals 79 34 43%

Deadlocks

2

Lead Changes

1

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 9  12  25  19        65

   TRN

3 3 6 5       17  
   21  46  65        

   PTS

4 4 9 9       26   8 14
SAN SEBASTIAN    (Win - 8    Loss - 9)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
5  BALID, Roniel G 27 15 2 0 0 % 10 7 70% 2 1 50% 2 0 2 0 1 1 5 0 1 1 0
12  MACASAET, Jon C 29 13 0 0 0 % 10 6 60% 3 1 33% 7 1 8 1 0 4 2 2 1 3 0
10  CASTOR, Lloyd   18 8 0 0 0 % 8 4 50% 0 0 0 % 1 0 1 3 0 0 1 0 1 1 0
18  PANTE, Abram F 22 6 0 0 0 % 9 3 33% 2 0 0 % 3 2 5 0 1 0 1 3 0 3 0
9  MAGNO, Jasper   6 6 0 0 0 % 3 3 100% 0 0 0 % 2 0 2 0 0 0 2 0 1 1 0
7  CALISAAN, Michael F 18 5 0 0 0 % 7 2 29% 2 1 50% 4 1 5 1 0 2 0 0 1 1 0
14  PARINA, Kevin   14 4 0 0 0 % 2 2 100% 1 0 0 % 2 0 2 3 0 0 1 1 0 1 0
8  ESCALAMBRE, Carlos   10 4 1 0 0 % 4 2 50% 0 0 0 % 2 1 3 0 0 0 0 1 0 1 0
4  COSTELO, Ryan G 28 2 0 0 0 % 5 1 20% 0 0 0 % 3 2 5 5 1 0 4 0 0 0 0
15  GAYOSA, Alfren   11 2 0 0 0 % 3 1 33% 0 0 0 % 1 0 1 1 0 0 4 2 0 2 0
6  VELASCO, Onyok   7 0 0 0 0 % 1 0 0 % 0 0 0 % 2 0 2 0 0 0 3 0 0 0 0
11  LIBUNAO, Roy   5 0 0 0 0 % 0 0 0 % 0 0 0 % 2 0 2 0 0 0 0 3 0 3 0
16  RIVERA, Micko   3 0 1 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
17  MIASCO, Paul   2 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 2 0 0 0 0
   TEAM                         0 0 0       0       0
TOTALS   200 65 4 0 0 % 63 31 49% 10 3 30% 31 7 38 14 3 7 25 12 5 17 0
Total Field Goals 67 31 46%