National Collegiate Athletics Association (Juniors) BOX SCORES
|
| SAN BEDA - 88 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 13 | MUNSAYAC, Francis | 24 | 6 | 5 | 5 | 0 | 16 | |
| 7 | BONSUBRE, Antonio | 15 | 4 | 4 | 6 | 0 | 14 | |
| 4 | G | ABARCAR, Francis | 21 | 7 | 5 | 0 | 0 | 12 |
| 15 | TOLENTINO, Arvin | 12 | 0 | 5 | 2 | 4 | 11 | |
| 17 | F | NAZARENO, Daryl | 24 | 3 | 4 | 2 | 0 | 9 |
| 6 | PATENIO, Limuel | 15 | 6 | 2 | 0 | 0 | 8 | |
| 16 | DELA COSTA, Angelo | 12 | 0 | 3 | 3 | 0 | 6 | |
| 5 | F | ABATAYO, Van | 17 | 0 | 0 | 4 | 0 | 4 |
| 8 | G | TONGCO, Ranbill | 15 | 0 | 0 | 0 | 4 | 4 |
| 9 | MIRANDA, Boden | 10 | 3 | 0 | 0 | 0 | 3 | |
| 19 | MACAPAYAG, Paolo | 3 | 0 | 1 | 0 | 0 | 1 | |
| 18 | C | BABILOBIA, Gid | 21 | 0 | 0 | 0 | 0 | 0 |
| 10 | OLEODO, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | TEE, Mikael | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | LUNAS, John | 4 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 29 | 29 | 22 | 8 | ||||
| STARTER ( 29 ) - BENCH ( 59 ) | 58 | 80 | 88 | |||||
| LETRAN - 63 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 6 | G | NAMBATAC, Rey | 40 | 9 | 7 | 3 | 6 | 25 |
| 7 | C | SERAFICA, Aldrin | 34 | 0 | 2 | 4 | 7 | 13 |
| 14 | F | VILLANUEVA, Ivan | 34 | 2 | 3 | 3 | 0 | 8 |
| 10 | F | LUIB, Mcjour | 34 | 6 | 2 | 0 | 0 | 8 |
| 5 | ALAS, Ken | 6 | 0 | 0 | 0 | 5 | 5 | |
| 8 | LICYAYO, Mat | 12 | 0 | 0 | 2 | 0 | 2 | |
| 17 | G | CATIPAY, Andro | 17 | 2 | 0 | 0 | 0 | 2 |
| 16 | GALLEON, Angelo | 19 | 0 | 0 | 0 | 0 | 0 | |
| 12 | BAGSIT, Darrel | 4 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 19 | 14 | 12 | 18 | ||||
| STARTER ( 56 ) - BENCH ( 7 ) | 33 | 45 | 63 | |||||