National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  85       Date:  10/7/2011        Venue:  San Juan Arena       Referees:  Mendoza  Inggal  Ceralde

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 22  13  18  31        84

   TRN

0 3 2 3       8  
   35  53  84        

   PTS

0 5 2 6       13   12 23
ST. BENILDE    (Win - 12    Loss - 5)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
7  BONLEON, Mario F 34 19 5 3 60% 9 5 56% 0 0 0 % 5 4 9 2 0 3 2 1 1 2 0
18  TORRES, Thomas G 30 15 1 0 0 % 13 6 46% 5 3 60% 2 1 3 4 3 0 7 0 2 2 0
13  VILLARUZ, Jon F 27 13 3 1 33% 9 3 33% 4 4 100% 3 1 4 3 2 0 1 0 1 1 0
16  VITO, Angelo C 30 10 0 0 0 % 8 5 63% 0 0 0 % 5 1 6 5 0 0 2 1 1 2 0
6  YAP, Charles   13 9 0 0 0 % 5 4 80% 2 1 50% 1 2 3 1 1 0 2 1 1 2 0
11  RAMILO, Victor   13 7 0 0 0 % 2 1 50% 6 5 83% 3 1 4 3 1 0 3 0 2 2 0
14  STA CLARA, Andres G 18 6 1 0 0 % 5 3 60% 2 0 0 % 3 1 4 3 3 0 3 2 0 2 0
9  BARRERA, Alexis   10 4 0 0 0 % 4 2 50% 0 0 0 % 5 2 7 0 0 0 1 1 0 1 0
10  LAIGO, Isaiah   19 1 3 0 0 % 0 0 0 % 2 1 50% 3 0 3 2 0 0 1 2 1 3 0
8  MERCADO, Jose   6 0 1 0 0 % 1 0 0 % 0 0 0 % 1 1 2 0 0 0 1 1 1 2 0
   TEAM                         0 1 1       4       0
TOTALS   200 84 14 4 29% 56 29 52% 21 14 67% 31 15 46 23 10 3 27 9 10 19 0
Total Field Goals 70 33 47%

Deadlocks

4

Lead Changes

1

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 10  22  14  21        67

   TRN

1 4 4 2       11  
   32  46  67        

   PTS

2 6 6 2       16   15 15
E A C    (Win - 11    Loss - 6)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
14  MENDOZA, Nelson F 32 21 8 3 38% 11 5 45% 4 2 50% 5 1 6 4 2 0 4 1 2 3 0
18  SUPERABLE, Allen G 29 17 2 0 0 % 15 7 47% 6 3 50% 4 5 9 4 0 0 6 1 3 4 0
19  ONWUBERE, Sidney C 39 15 1 0 0 % 13 6 46% 3 3 100% 8 2 10 1 5 2 5 3 1 4 0
17  CUYOS, Lugie   19 8 2 0 0 % 9 3 33% 4 2 50% 2 2 4 1 0 0 2 2 1 3 0
9  MANREZA, Ronald F 26 2 0 0 0 % 6 1 17% 0 0 0 % 4 5 9 0 0 3 2 1 1 2 0
4  PADRONES, Frederick G 26 2 0 0 0 % 3 1 33% 0 0 0 % 1 1 2 0 1 0 2 2 0 2 0
8  CABRAL, Carl   5 2 1 0 0 % 1 1 100% 0 0 0 % 0 1 1 0 0 0 0 0 0 0 0
7  MAGTAAS, Randy   14 0 0 0 0 % 1 0 0 % 0 0 0 % 0 2 2 2 0 0 0 1 0 1 0
15  RAIT, Paolo   9 0 1 0 0 % 0 0 0 % 0 0 0 % 1 0 1 1 0 0 5 0 0 0 0
16  MEANA, Hanniel   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         0 1 1       2       0
TOTALS   200 67 15 3 20% 59 24 41% 17 10 59% 25 20 45 13 8 5 28 11 8 19 0
Total Field Goals 74 27 36%