National Collegiate Athletics Association (Juniors) BOX SCORES
|
| SAN SEBASTIAN - 100 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 5 | G | BALID, Roniel | 18 | 8 | 0 | 6 | 3 | 17 |
| 7 | F | CALISAAN, Michael | 14 | 7 | 0 | 0 | 8 | 15 |
| 12 | C | MACASAET, Jon | 14 | 13 | 0 | 0 | 0 | 13 |
| 15 | GAYOSA, Alfren | 10 | 0 | 0 | 7 | 0 | 7 | |
| 16 | RIVERA, Micko | 18 | 0 | 4 | 0 | 3 | 7 | |
| 4 | G | COSTELO, Ryan | 14 | 4 | 3 | 0 | 0 | 7 |
| 14 | PARINA, Kevin | 16 | 0 | 4 | 0 | 2 | 6 | |
| 10 | CASTOR, Lloyd | 21 | 0 | 0 | 4 | 2 | 6 | |
| 11 | LIBUNAO, Roy | 16 | 0 | 1 | 0 | 5 | 6 | |
| 18 | F | PANTE, Abram | 22 | 0 | 0 | 2 | 3 | 5 |
| 19 | DYKE, Mark | 10 | 0 | 0 | 5 | 0 | 5 | |
| 6 | VELASCO, Onyok | 9 | 0 | 0 | 0 | 4 | 4 | |
| 17 | MIASCO, Paul | 8 | 0 | 2 | 0 | 0 | 2 | |
| 9 | MAGNO, Jasper | 10 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 32 | 14 | 24 | 30 | ||||
| STARTER ( 57 ) - BENCH ( 43 ) | 46 | 70 | 100 | |||||
| LYCEUM - 25 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 17 | G | CECILIO, Generoso | 40 | 0 | 4 | 2 | 10 | 16 |
| 15 | C | MENIL, John | 27 | 0 | 0 | 0 | 5 | 5 |
| 10 | F | ROMANES, Jorge | 23 | 0 | 0 | 0 | 2 | 2 |
| 6 | F | PERE, Kent | 33 | 0 | 0 | 0 | 1 | 1 |
| 4 | LAGMAN, Miguel | 24 | 0 | 1 | 0 | 0 | 1 | |
| 11 | VERDAD, Prince | 10 | 0 | 0 | 0 | 0 | 0 | |
| 18 | TROPICALES, Alvin | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | LIGOT, Aldwin | 9 | 0 | 0 | 0 | 0 | 0 | |
| 13 | LICERIO, Carl | 6 | 0 | 0 | 0 | 0 | 0 | |
| 14 | G | DE LEON, John | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | CRUZADA, Carl | 4 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 0 | 5 | 2 | 18 | ||||
| STARTER ( 24 ) - BENCH ( 1 ) | 5 | 7 | 25 | |||||