National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  82       Date:  10/3/2011        Venue:  San Juan Arena       Referees:  Jimenez  Inggal  Agacoscos

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 16  15  14  18        63

   TRN

6 0 3 3       12  
   31  45  63        

   PTS

5 0 6 7       18   8 18
MAPUA    (Win - 10    Loss - 8)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
8  VALDEZ, Ian G 36 20 1 0 0 % 12 8 67% 5 4 80% 3 1 4 1 0 0 4 0 1 1 0
12  ALEJANDRO, Rodolfo G 35 13 0 0 0 % 5 3 60% 7 7 100% 7 0 7 6 3 1 7 0 2 2 0
11  DECASTRO , Kevin   23 13 1 0 0 % 9 6 67% 1 1 100% 3 2 5 0 0 0 2 2 0 2 0
14  BASAS, Ace F 30 9 0 0 0 % 9 4 44% 2 1 50% 4 2 6 2 0 0 5 1 0 1 0
10  MENA, John F 15 2 0 0 0 % 2 1 50% 0 0 0 % 4 1 5 0 0 0 2 1 0 1 0
7  CASTILLO, JP   8 2 0 0 0 % 1 1 100% 0 0 0 % 2 1 3 0 1 0 1 3 0 3 0
16  DELACRUZ, Joshua   7 2 0 0 0 % 2 1 50% 0 0 0 % 1 1 2 0 0 0 2 1 1 2 0
17  GUZMAN, Jervin C 7 1 0 0 0 % 2 0 0 % 2 1 50% 2 0 2 0 0 0 2 0 0 0 0
15  SERRANO, Justin   3 1 0 0 0 % 2 0 0 % 2 1 50% 0 2 2 0 0 0 0 0 2 2 0
5  AVISO, Angelo   23 0 2 0 0 % 3 0 0 % 0 0 0 % 2 0 2 4 1 0 4 0 0 0 0
6  TOLENTINO, Nick   5 0 0 0 0 % 1 0 0 % 0 0 0 % 1 0 1 0 0 0 1 0 1 1 0
18  DIEGO, John   4 0 0 0 0 % 1 0 0 % 0 0 0 % 0 1 1 0 0 0 1 0 0 0 0
13  RAMOS, Darren   4 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 1 0 0 0 0
   TEAM                         1 1 2       0       0
TOTALS   200 63 4 0 0 % 49 24 49% 19 15 79% 30 12 42 13 5 1 32 8 7 15 0
Total Field Goals 53 24 45%

Deadlocks

1

Lead Changes

2

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 12  16  10  20        58

   TRN

2 2 0 2       6  
   28  38  58        

   PTS

4 4 0 5       13   8 7
JOSE RIZAL    (Win - 5    Loss - 12)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
17  FEGIDERO, Aldrin F 37 11 2 0 0 % 9 3 33% 6 5 83% 3 5 8 2 3 0 7 0 2 2 0
9  FERNANDEZ, John G 33 11 6 2 33% 9 2 22% 2 1 50% 1 3 4 3 1 0 1 3 1 4 0
12  MOLINA, Ralph F 22 11 3 1 33% 8 3 38% 4 2 50% 2 0 2 2 4 0 1 2 1 3 0
7  CORTEZ, Robertzone   11 8 4 2 50% 2 1 50% 0 0 0 % 0 0 0 0 0 0 1 0 1 1 0
4  SUMANGUID, Jose G 33 7 0 0 0 % 6 3 50% 2 1 50% 4 1 5 2 0 0 4 0 1 1 0
14  MONTENEGRO, Orven   25 5 2 0 0 % 3 2 67% 2 1 50% 3 2 5 0 0 0 1 1 1 2 0
10  ZUNIGA, Rudolph   11 3 1 1 100% 1 0 0 % 0 0 0 % 1 0 1 0 0 1 1 1 1 2 0
15  FAUNDO, Jeepy C 21 2 0 0 0 % 3 1 33% 0 0 0 % 3 1 4 1 0 3 3 1 0 1 0
8  CUSTODIO, Darrel   7 0 1 0 0 % 1 0 0 % 2 0 0 % 0 0 0 2 0 0 3 2 0 2 0
   TEAM                         0 0 0       1       0
TOTALS   200 58 19 6 32% 42 15 36% 18 10 56% 17 12 29 12 8 4 23 10 8 18 0
Total Field Goals 61 21 34%