National Collegiate Athletics Association (Juniors) BOX SCORES
|
| MAPUA - 63 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 8 | G | VALDEZ, Ian | 36 | 2 | 5 | 6 | 7 | 20 |
| 11 | DECASTRO , Kevin | 23 | 2 | 4 | 2 | 5 | 13 | |
| 12 | G | ALEJANDRO, Rodolfo | 35 | 0 | 4 | 5 | 4 | 13 |
| 14 | F | BASAS, Ace | 30 | 7 | 0 | 0 | 2 | 9 |
| 10 | F | MENA, John | 15 | 2 | 0 | 0 | 0 | 2 |
| 16 | DELACRUZ, Joshua | 7 | 2 | 0 | 0 | 0 | 2 | |
| 7 | CASTILLO, JP | 8 | 0 | 2 | 0 | 0 | 2 | |
| 15 | SERRANO, Justin | 3 | 0 | 0 | 1 | 0 | 1 | |
| 17 | C | GUZMAN, Jervin | 7 | 1 | 0 | 0 | 0 | 1 |
| 6 | TOLENTINO, Nick | 5 | 0 | 0 | 0 | 0 | 0 | |
| 13 | RAMOS, Darren | 4 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DIEGO, John | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | AVISO, Angelo | 23 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 16 | 15 | 14 | 18 | ||||
| STARTER ( 45 ) - BENCH ( 18 ) | 31 | 45 | 63 | |||||
| JOSE RIZAL - 58 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 12 | F | MOLINA, Ralph | 22 | 0 | 2 | 2 | 7 | 11 |
| 9 | G | FERNANDEZ, John | 33 | 3 | 4 | 3 | 1 | 11 |
| 17 | F | FEGIDERO, Aldrin | 37 | 0 | 4 | 4 | 3 | 11 |
| 7 | CORTEZ, Robertzone | 11 | 0 | 5 | 0 | 3 | 8 | |
| 4 | G | SUMANGUID, Jose | 33 | 4 | 1 | 0 | 2 | 7 |
| 14 | MONTENEGRO, Orven | 25 | 0 | 0 | 1 | 4 | 5 | |
| 10 | ZUNIGA, Rudolph | 11 | 3 | 0 | 0 | 0 | 3 | |
| 15 | C | FAUNDO, Jeepy | 21 | 2 | 0 | 0 | 0 | 2 |
| 8 | CUSTODIO, Darrel | 7 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 12 | 16 | 10 | 20 | ||||
| STARTER ( 42 ) - BENCH ( 16 ) | 28 | 38 | 58 | |||||