National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  80       Date:  10/3/2011        Venue:  San Juan Arena       Referees:  Tan  Santos  Villamarte

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 41  36  38  39        154

   TRN

6 8 8 3       25  
   77  115  154        

   PTS

12 13 14 5       44   30 72
SAN BEDA    (Win - 16    Loss - 0)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
5  ABATAYO, Van F 12 30 0 0 0 % 15 11 73% 13 8 62% 4 5 9 3 1 0 1 0 0 0 0
13  MUNSAYAC, Francis   24 21 0 0 0 % 12 9 75% 4 3 75% 0 1 1 15 8 0 2 1 0 1 0
10  OLEODO, Kevin   15 17 0 0 0 % 9 8 89% 2 1 50% 0 3 3 0 1 1 2 0 2 2 0
7  BONSUBRE, Antonio   9 15 0 0 0 % 9 5 56% 6 5 83% 3 5 8 1 0 0 0 0 1 1 0
6  PATENIO, Limuel   15 12 0 0 0 % 14 6 43% 2 0 0 % 5 5 10 0 1 0 2 0 1 1 0
11  TEE, Mikael   15 10 1 0 0 % 5 4 80% 2 2 100% 2 0 2 2 2 0 0 0 0 0 0
19  MACAPAYAG, Paolo   17 8 1 0 0 % 7 4 57% 0 0 0 % 0 2 2 2 0 0 0 0 1 1 0
8  TONGCO, Ranbill G 13 8 0 0 0 % 3 3 100% 2 2 100% 1 0 1 5 2 0 1 0 1 1 0
15  TOLENTINO, Arvin   11 8 1 0 0 % 6 4 67% 0 0 0 % 1 0 1 2 2 1 2 0 0 0 0
9  MIRANDA, Boden F 12 6 0 0 0 % 4 1 25% 5 4 80% 0 2 2 1 1 0 0 0 0 0 0
4  ABARCAR, Francis G 11 6 0 0 0 % 3 3 100% 0 0 0 % 1 1 2 4 5 0 0 0 2 2 0
12  LUNAS, John   11 5 0 0 0 % 1 1 100% 5 3 60% 3 2 5 0 0 1 2 0 1 1 0
16  DELA COSTA, Angelo   17 4 1 0 0 % 1 1 100% 2 2 100% 2 1 3 2 0 0 1 0 0 0 0
17  NAZARENO, Daryl   9 4 1 0 0 % 2 2 100% 0 0 0 % 1 0 1 3 0 0 0 1 0 1 0
18  BABILOBIA, Gid C 9 0 0 0 0 % 0 0 0 % 0 0 0 % 2 1 3 0 0 0 0 2 0 2 0
   TEAM                         0 0 0       0       0
TOTALS   200 154 5 0 0 % 91 62 68% 43 30 70% 25 28 53 40 23 3 13 4 9 13 0
Total Field Goals 96 62 65%

Deadlocks

0

Lead Changes

0

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 7  9  7  12        35

   TRN

1 1 1 1       4  
   16  23  35        

   PTS

2 2 0 2       6   0 4
LYCEUM    (Win - 0    Loss - 16)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
17  CECILIO, Generoso G 40 13 0 0 0 % 15 5 33% 5 3 60% 2 1 3 5 0 0 10 0 0 0 0
10  ROMANES, Jorge G 29 10 1 0 0 % 8 5 63% 0 0 0 % 3 0 3 0 1 0 12 3 1 4 0
15  MENIL, John C 15 5 1 1 100% 3 1 33% 0 0 0 % 0 0 0 0 0 0 3 5 0 5 0
4  LAGMAN, Miguel   34 3 2 0 0 % 3 1 33% 2 1 50% 2 0 2 1 1 0 10 1 0 1 0
11  VERDAD, Prince F 20 2 0 0 0 % 2 1 50% 0 0 0 % 0 2 2 1 1 0 4 3 0 3 0
13  LICERIO, Carl   8 2 0 0 0 % 2 1 50% 0 0 0 % 0 0 0 0 0 0 0 2 0 2 0
12  LIGOT, Aldwin   23 0 0 0 0 % 2 0 0 % 0 0 0 % 2 1 3 0 0 0 3 4 0 4 0
6  PERE, Kent F 18 0 0 0 0 % 3 0 0 % 0 0 0 % 0 2 2 1 1 1 5 5 0 5 0
7  CRUZADA, Carl   8 0 2 0 0 % 0 0 0 % 0 0 0 % 1 0 1 0 0 0 2 0 0 0 0
8  AGDON, Jassen   5 0 0 0 0 % 2 0 0 % 0 0 0 % 0 0 0 0 0 0 1 1 0 1 0
   TEAM                         1 2 3       5       0
TOTALS   200 35 6 1 17% 40 14 35% 7 4 57% 11 8 19 8 4 1 55 24 1 25 0
Total Field Goals 46 15 33%