National Collegiate Athletics Association (Juniors) BOX SCORES
|
| SAN BEDA - 154 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 5 | F | ABATAYO, Van | 12 | 4 | 10 | 16 | 0 | 30 |
| 13 | MUNSAYAC, Francis | 24 | 8 | 2 | 6 | 5 | 21 | |
| 10 | OLEODO, Kevin | 15 | 0 | 7 | 0 | 10 | 17 | |
| 7 | BONSUBRE, Antonio | 9 | 8 | 0 | 0 | 7 | 15 | |
| 6 | PATENIO, Limuel | 15 | 6 | 4 | 2 | 0 | 12 | |
| 11 | TEE, Mikael | 15 | 0 | 2 | 0 | 8 | 10 | |
| 19 | MACAPAYAG, Paolo | 17 | 4 | 0 | 0 | 4 | 8 | |
| 15 | TOLENTINO, Arvin | 11 | 2 | 0 | 6 | 0 | 8 | |
| 8 | G | TONGCO, Ranbill | 13 | 4 | 4 | 0 | 0 | 8 |
| 4 | G | ABARCAR, Francis | 11 | 2 | 0 | 4 | 0 | 6 |
| 9 | F | MIRANDA, Boden | 12 | 3 | 3 | 0 | 0 | 6 |
| 12 | LUNAS, John | 11 | 0 | 0 | 0 | 5 | 5 | |
| 16 | DELA COSTA, Angelo | 17 | 0 | 0 | 4 | 0 | 4 | |
| 17 | NAZARENO, Daryl | 9 | 0 | 4 | 0 | 0 | 4 | |
| 18 | C | BABILOBIA, Gid | 9 | 0 | 0 | 0 | 0 | 0 |
| QUARTER SCORES | 41 | 36 | 38 | 39 | ||||
| STARTER ( 50 ) - BENCH ( 104 ) | 77 | 115 | 154 | |||||
| LYCEUM - 35 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 17 | G | CECILIO, Generoso | 40 | 1 | 1 | 5 | 6 | 13 |
| 10 | G | ROMANES, Jorge | 29 | 2 | 2 | 2 | 4 | 10 |
| 15 | C | MENIL, John | 15 | 2 | 3 | 0 | 0 | 5 |
| 4 | LAGMAN, Miguel | 34 | 0 | 3 | 0 | 0 | 3 | |
| 11 | F | VERDAD, Prince | 20 | 2 | 0 | 0 | 0 | 2 |
| 13 | LICERIO, Carl | 8 | 0 | 0 | 0 | 2 | 2 | |
| 6 | F | PERE, Kent | 18 | 0 | 0 | 0 | 0 | 0 |
| 12 | LIGOT, Aldwin | 23 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CRUZADA, Carl | 8 | 0 | 0 | 0 | 0 | 0 | |
| 8 | AGDON, Jassen | 5 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 7 | 9 | 7 | 12 | ||||
| STARTER ( 30 ) - BENCH ( 5 ) | 16 | 23 | 35 | |||||