National Collegiate Athletics Association (Juniors) BOX SCORES
|
| SAN BEDA - 92 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 4 | G | ABARCAR, Francis | 21 | 0 | 3 | 10 | 5 | 18 |
| 7 | BONSUBRE, Antonio | 20 | 5 | 4 | 5 | 4 | 18 | |
| 5 | F | ABATAYO, Van | 17 | 2 | 6 | 0 | 0 | 8 |
| 18 | C | BABILOBIA, Gid | 21 | 2 | 2 | 2 | 2 | 8 |
| 17 | F | NAZARENO, Daryl | 26 | 4 | 2 | 2 | 0 | 8 |
| 8 | G | TONGCO, Ranbill | 29 | 4 | 2 | 2 | 0 | 8 |
| 15 | TOLENTINO, Arvin | 16 | 0 | 4 | 0 | 3 | 7 | |
| 13 | MUNSAYAC, Francis | 11 | 4 | 0 | 2 | 0 | 6 | |
| 9 | MIRANDA, Boden | 14 | 2 | 0 | 3 | 0 | 5 | |
| 19 | MACAPAYAG, Paolo | 10 | 0 | 3 | 0 | 2 | 5 | |
| 6 | PATENIO, Limuel | 8 | 0 | 1 | 0 | 0 | 1 | |
| 16 | DELA COSTA, Angelo | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | OLEODO, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | TEE, Mikael | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | LUNAS, John | 1 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 23 | 27 | 26 | 16 | ||||
| STARTER ( 50 ) - BENCH ( 42 ) | 50 | 76 | 92 | |||||
| ST. BENILDE - 80 |
| NO | POS | PLAYER | MINS | 1-Q | 2-Q | 3-Q | 4-Q | TOTAL |
| 18 | G | TORRES, Thomas | 33 | 7 | 4 | 5 | 5 | 21 |
| 13 | F | VILLARUZ, Jon | 28 | 2 | 7 | 6 | 2 | 17 |
| 16 | C | VITO, Angelo | 33 | 4 | 4 | 3 | 0 | 11 |
| 7 | F | BONLEON, Mario | 32 | 2 | 2 | 0 | 6 | 10 |
| 4 | PARAS, Andre | 6 | 0 | 0 | 0 | 6 | 6 | |
| 6 | YAP, Charles | 10 | 0 | 1 | 0 | 3 | 4 | |
| 8 | MERCADO, Jose | 12 | 0 | 2 | 0 | 2 | 4 | |
| 11 | RAMILO, Victor | 8 | 0 | 0 | 3 | 0 | 3 | |
| 14 | G | STA CLARA, Andres | 11 | 2 | 0 | 0 | 0 | 2 |
| 9 | BARRERA, Alexis | 7 | 2 | 0 | 0 | 0 | 2 | |
| 10 | LAIGO, Isaiah | 20 | 0 | 0 | 0 | 0 | 0 | |
| QUARTER SCORES | 19 | 20 | 17 | 24 | ||||
| STARTER ( 61 ) - BENCH ( 19 ) | 39 | 56 | 80 | |||||