National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  77       Date:  9/26/2011        Venue:  San Juan Arena       Referees:  Tan  Tolentino  Galay

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 26  12  19  17        74

   TRN

4 3 2 1       10  
   38  57  74        

   PTS

9 5 2 2       18   4 24
E A C    (Win - 11    Loss - 5)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
14  MENDOZA, Nelson F 39 23 4 3 75% 8 3 38% 12 8 67% 6 1 7 3 3 0 4 1 2 3 0
17  CUYOS, Lugie G 35 19 1 0 0 % 12 6 50% 11 7 64% 4 0 4 3 0 0 5 4 0 4 0
18  SUPERABLE, Allen   27 13 2 1 50% 11 4 36% 2 2 100% 2 0 2 0 1 0 1 5 0 5 0
19  ONWUBERE, Sidney C 27 7 0 0 0 % 6 3 50% 2 1 50% 6 2 8 1 3 1 2 3 1 4 0
9  MANREZA, Ronald F 19 6 0 0 0 % 6 3 50% 0 0 0 % 2 5 7 1 0 2 2 3 2 5 0
15  RAIT, Paolo   25 4 1 0 0 % 2 2 100% 0 0 0 % 1 2 3 2 1 0 2 0 1 1 0
7  MAGTAAS, Randy   7 2 0 0 0 % 0 0 0 % 2 2 100% 1 0 1 0 0 0 2 1 0 1 0
4  PADRONES, Frederick G 21 0 2 0 0 % 0 0 0 % 0 0 0 % 0 0 0 1 0 0 2 3 2 5 0
   TEAM                         0 0 0       1       1
TOTALS   200 74 10 4 40% 45 21 47% 29 20 69% 22 10 32 11 8 3 21 20 8 28 1
Total Field Goals 55 25 45%

Deadlocks

0

Lead Changes

5

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 14  15  26  18        73

   TRN

2 0 2 0       4  
   29  55  73        

   PTS

3 0 4 0       7   14 22
MAPUA    (Win - 9    Loss - 7)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
12  ALEJANDRO, Rodolfo F 40 22 8 0 0 % 14 9 64% 8 4 50% 3 1 4 4 1 1 4 2 1 3 0
14  BASAS, Ace F 36 9 0 0 0 % 11 2 18% 8 5 63% 2 4 6 3 1 1 5 2 0 2 0
8  VALDEZ, Ian G 26 8 2 1 50% 3 0 0 % 7 5 71% 3 1 4 5 1 0 4 3 1 4 0
10  MENA, John   19 8 0 0 0 % 5 4 80% 0 0 0 % 2 2 4 1 0 1 1 2 2 4 0
17  GUZMAN, Jervin   18 8 0 0 0 % 5 1 20% 9 6 67% 3 4 7 0 0 0 0 1 0 1 0
9  PANCHO, Johnny   16 6 2 0 0 % 6 3 50% 0 0 0 % 4 2 6 1 0 0 1 2 1 3 0
18  DIEGO, John C 13 6 0 0 0 % 4 2 50% 4 2 50% 3 6 9 0 0 0 1 3 1 4 0
5  AVISO, Angelo G 18 3 2 1 50% 2 0 0 % 0 0 0 % 1 1 2 2 0 0 3 1 0 1 0
16  DELACRUZ, Joshua   4 2 0 0 0 % 1 1 100% 1 0 0 % 0 1 1 0 0 0 0 0 1 1 0
11  DECASTRO , Kevin   3 1 0 0 0 % 0 0 0 % 2 1 50% 2 0 2 0 0 0 2 0 0 0 0
15  SERRANO, Justin   5 0 0 0 0 % 2 0 0 % 0 0 0 % 1 3 4 1 0 0 1 0 0 0 0
6  TOLENTINO, Nick   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
7  CASTILLO, JP   1 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 0 0 0 0
   TEAM                         1 1 2       0       0
TOTALS   200 73 14 2 14% 53 22 42% 39 23 59% 25 26 51 17 3 3 22 16 7 23 0
Total Field Goals 67 24 36%