National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - Box Scores
ONE GAME STATISTICS

BOX SCORES

Game #:  77       Date:  9/26/2011        Venue:  San Juan Arena       Referees:  Tan  Tolentino  Galay
E A C  -  74
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
14 F   MENDOZA, Nelson 39 11 5 1 6 23
17 G   CUYOS, Lugie 35 11 2 6 0 19
18     SUPERABLE, Allen 27 2 3 4 4 13
19 C   ONWUBERE, Sidney 27 0 0 2 5 7
9 F   MANREZA, Ronald 19 2 2 2 0 6
15     RAIT, Paolo 25 0 0 2 2 4
7     MAGTAAS, Randy 7 0 0 2 0 2
4 G   PADRONES, Frederick 21 0 0 0 0 0
QUARTER SCORES 26 12 19 17  
STARTER ( 55 ) - BENCH ( 19 ) 38 57 74  

MAPUA  -  73
NO POS PLAYER MINS 1-Q 2-Q 3-Q 4-Q TOTAL
12 F   ALEJANDRO, Rodolfo 40 5 8 9 0 22
14 F   BASAS, Ace 36 0 2 4 3 9
8 G   VALDEZ, Ian 26 1 0 1 6 8
10     MENA, John 19 0 0 2 6 8
17     GUZMAN, Jervin 18 0 3 5 0 8
9     PANCHO, Johnny 16 2 0 2 2 6
18 C   DIEGO, John 13 5 0 0 1 6
5 G   AVISO, Angelo 18 0 0 3 0 3
16     DELACRUZ, Joshua 4 0 2 0 0 2
11     DECASTRO , Kevin 3 1 0 0 0 1
6     TOLENTINO, Nick 1 0 0 0 0 0
15     SERRANO, Justin 5 0 0 0 0 0
7     CASTILLO, JP 1 0 0 0 0 0
QUARTER SCORES 14 15 26 18  
STARTER ( 48 ) - BENCH ( 25 ) 29 55 73  
Deadlock 0 - Leadchanges 5