National Collegiate Athletics Association (Juniors)
2011 SEASON
GAME STATISTICS - ONEGAME
ONE GAME STATISTICS
(Final Statistics)
Game #:  76       Date:  9/26/2011        Venue:  San Juan Arena       Referees:  Gabriel  Agustin  Agacoscos

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 27  26  26  15        94

   TRN

1 2 2 1       6  
   53  79  94        

   PTS

2 4 2 2       10   20 21
LETRAN    (Win - 12    Loss - 3)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
14  VILLANUEVA, Ivan F 30 19 3 1 33% 12 7 58% 5 2 40% 14 5 19 2 1 3 1 2 2 4 0
6  NAMBATAC, Rey G 27 19 2 2 100% 11 6 55% 2 1 50% 9 7 16 4 1 0 2 1 1 2 0
10  LUIB, Mcjour F 32 14 5 1 20% 10 5 50% 3 1 33% 5 2 7 11 1 1 9 0 1 1 0
7  SERAFICA, Aldrin C 21 11 0 0 0 % 5 4 80% 5 3 60% 5 2 7 4 2 2 5 2 2 4 0
5  ALAS, Ken   20 8 3 0 0 % 5 4 80% 0 0 0 % 2 1 3 1 0 0 2 3 0 3 0
12  BAGSIT, Darrel   10 7 1 1 100% 3 2 67% 0 0 0 % 1 0 1 0 0 0 1 1 0 1 0
16  GALLEON, Angelo   23 6 4 2 50% 0 0 0 % 0 0 0 % 4 0 4 3 4 0 5 1 2 3 0
17  CATIPAY, Andro G 16 4 1 0 0 % 7 2 29% 0 0 0 % 0 4 4 3 0 0 2 2 1 3 0
8  LICYAYO, Mat   12 4 0 0 0 % 3 2 67% 0 0 0 % 0 0 0 1 0 0 2 1 0 1 0
9  RESMA, Aaron   9 2 0 0 0 % 3 1 33% 0 0 0 % 1 0 1 0 1 0 1 0 0 0 0
   TEAM                         0 0 0       2       0
TOTALS   200 94 19 7 37% 59 33 56% 15 7 47% 41 21 62 29 10 6 32 13 9 22 0
Total Field Goals 78 40 51%

Deadlocks

0

Lead Changes

0

QUARTER SCORES

  FASTBREAKS   2ND CHANCE PTS TO PTS
1Q 2Q 3Q 4Q 0T1 OT2 OT3 TOT          1Q 2Q 3Q 4Q OT1 OT2 OT3 TOT  
 10  12  21  22        65

   TRN

5 2 4 6       17  
   22  43  65        

   PTS

6 3 4 10       23   4 28
PERPETUAL    (Win - 2    Loss - 15)

NO

PLAYER POS MINS PTS 3-Points 2-Points Free Throws Rebounds Miscellaneous Fouls
A M % A M % A M % Def Off Tot Ass Stl Blk TO WA NA Tot TF
9  PALISOC, John F 34 19 9 3 33% 14 5 36% 4 0 0 % 2 2 4 1 2 1 3 0 0 0 0
11  DIAZ, Joshua   32 19 0 0 0 % 12 4 33% 14 11 79% 3 1 4 3 2 0 2 1 1 2 0
4  DUNGAN, Klyve G 32 10 0 0 0 % 11 4 36% 2 2 100% 1 0 1 6 2 0 2 0 0 0 0
17  DUNGAN, Karl   28 6 0 0 0 % 4 2 50% 3 2 67% 3 2 5 2 2 2 3 1 2 3 0
10  VILLARINO, Carlos G 28 5 1 0 0 % 10 2 20% 2 1 50% 0 0 0 5 3 0 8 1 2 3 0
16  SORIANO, Val   14 4 3 0 0 % 2 2 100% 0 0 0 % 4 0 4 2 0 0 0 1 1 2 0
8  ALEGRE, Vincent F 20 2 0 0 0 % 2 1 50% 0 0 0 % 3 2 5 0 0 0 0 4 0 4 0
7  FRANCISCO, Jose C 9 0 0 0 0 % 1 0 0 % 0 0 0 % 0 0 0 0 0 0 2 0 2 2 0
13  DAYANDANTE, Kim   3 0 0 0 0 % 0 0 0 % 0 0 0 % 0 0 0 0 0 0 0 1 0 1 0
   TEAM                         1 2 3       0       0
TOTALS   200 65 13 3 23% 56 20 36% 25 16 64% 17 9 26 19 11 3 20 9 8 17 0
Total Field Goals 69 23 33%