-
San Sebastian hosts 87th Season Chess Tournament
University of Perpetual Help System Dalta President Anthony Tamayo (right) and LPU guest policy board member Atty. Roberto Laurel (left) led the official opening of the Chess Tournament of the 87th Season of the NCAA at SM Centerpoint, Sta.Mesa, Manila last July 31.
Team Standings
- Seniors Division
- Juniors Division
Overall Rank after Round 18 (Aug 31)
| Teams | G | W-D-L | Pts | MP | SB |
| CSB | 16 | 13-2-1 | 50.5 | 28 | 1417.75 |
| SSC-R | 16 | 13-1-2 | 45 | 27 | 1259 |
| MIT | 16 | 8-3-5 | 38 | 19 | 1038.25 |
| CSJL | 16 | 6-4-6 | 35.5 | 16 | 960.75 |
| AU | 16 | 7-3-6 | 34.5 | 17 | 957.50 |
| EAC | 16 | 8-3-5 | 34 | 19 | 889.75 |
| SBC | 16 | 4-3-9 | 23 | 11 | 609 |
| JRU | 16 | 2-1-13 | 14.5 | 5 | 385.5 |
| UPHSD | 16 | 0-2-14 | 13 | 2 | 380.5 |
Overall Rank after Round 18 (Aug 31)
| Teams | G | W-D-L | Pts | MP | SB |
| CSJL | 16 | 14-1-1 | 51 | 29 | 1324.25 |
| SSC-R | 16 | 14-1-1 | 51 | 29 | 1314.5 |
| AU | 16 | 12-1-3 | 51 | 25 | 1297.75 |
| CSB-LSGH | 16 | 10-1-5 | 42.5 | 21 | 975 |
| EAC | 16 | 8-0-8 | 36 | 16 | 754.75 |
| UPHSD | 16 | 6-0-10 | 26 | 12 | 380.25 |
| JRU | 16 | 4-0-12 | 13.5 | 8 | 141 |
| SBC | 16 | !-1-14 | 11 | 3 | 198 |
| MIT-MHSS | 16 | 0-1-15 | 6 | 1 | 126 |









