Team Standings
- Women's
- Men's
- Juniors
| Rank | Teams | W - L | Pts |
| 1 | CSJL | 9-0 | 18 |
| 2 | UPHSD | 8-1 | 17 |
| 3 | CSB | 7-2 | 16 |
| 4 | SBC | 5-4 | 14 |
| 5 | JRU | 5-4 | 14 |
| 6 | AU | 4-5 | 13 |
| 7 | SSCR | 4-5 | 13 |
| 8 | EAC | 2-7 | 11 |
| 9 | LPU | 1-8 | 10 |
| 10 | MIT | 0-9 | 9 |
| Rank | Teams | W - L | Pts |
| 1 | UPHSD | 9-0 | 18 |
| 2 | AU | 8-1 | 17 |
| 3 | CSJL | 7-2 | 16 |
| 4 | CSB | 6-3 | 15 |
| 5 | LPU | 4-5 | 13 |
| 6 | MIT | 3-6 | 12 |
| 7 | SBC | 3-6 | 12 |
| 8 | SSCR | 2-7 | 11 |
| 9 | EAC | 2-7 | 10 |
| 10 | JRU | 1-8 | 10 |
| Rank | Teams | W - L | Pts |
| 1 | UPHSD | 6-1 | 13 |
| 2 | EAC | 6-1 | 13 |
| 3 | SSCR | 5-2 | 12 |
| 4 | AU | 4-3 | 11 |
| 5 | CSJL | 4-3 | 11 |
| 6 | SBC | 2-5 | 9 |
| 7 | CSB | 1-6 | 8 |
| 8 | JRU | 0-7 | 7 |













