Home  |   About NCAA  |   History  |   Championships  |   NCAA Management  |   Member Schools  |   Contact Us  
NCAA


Players Roster


Rafael Joey Jr. Jazul | 13 G
 

Seniors Division



Current Season Statistics
 PPG 17.3
 APG 4.8
 RPG 3.9
 SPG 1.8
 EFF 19.9444

 Born:   
 Height:   5'10"
 Playing Years:   5
 Home Town:   Pasay City
 Course:   BS-IT

 
 Career Highlights
  • NCAA-UAAP 2007 All Star MVP
  • NCAA-UAAP 2007 Press Corps "Mr. Clutch"

  • Up | Down
     
     2009 Season Game Logs
    Game Date mins pts 3 Points 2 Points Free Throws Rebounds Miscellaneous Fouls
    a m % a m % a m % def off tot ass stl blk to wa na tot tf
    2009-06-27 29 15 5 2 0.4 12 5 0.42 4 3 0.75 2 1 3 4 1 0 3 0 0 0 0
    2009-07-01 29 8 8 1 0.13 13 2 0.15 4 3 0.75 1 2 3 5 2 0 3 3 0 3 1
    2009-07-08 28 24 9 5 0.56 16 8 0.5 8 3 0.38 5 0 5 5 0 0 1 0 2 2 0
    2009-07-13 23 15 6 2 33% 5 3 60% 3 3 100% 5 0 5 4 0 0 3 1 2 3 0
    2009-07-20 27 16 6 3 50% 2 1 50% 8 5 63% 2 0 2 5 2 0 5 0 1 1 0
    2009-07-24 30 19 13 4 31% 2 1 50% 6 5 83% 3 0 3 3 3 0 5 0 3 3 0
    2009-07-29 24 14 10 3 30% 3 2 67% 2 1 50% 3 0 3 3 2 0 2 1 1 2 0
    2009-08-05 36 26 12 5 42% 6 3 50% 6 5 83% 2 1 3 8 0 0 2 0 3 3 0
    2009-08-14 31 9 9 1 11% 6 2 33% 6 2 33% 3 1 4 7 0 0 7 1 1 2 1
    2009-08-19 28 21 11 4 36% 4 3 75% 4 3 75% 3 2 5 13 4 0 1 2 1 3 0
    2009-08-24 32 12 7 2 29% 3 1 33% 4 4 100% 5 1 6 2 1 0 2 0 2 2 0
    2009-08-28 30 18 9 4 44% 2 0 0% 8 6 75% 4 0 4 5 2 0 1 0 3 3 0
    2009-09-02 27 10 8 2 25% 4 1 25% 2 2 100% 3 0 3 6 1 0 2 1 1 2 0
    2009-09-07 32 26 8 6 75% 3 2 67% 5 4 80% 4 1 5 4 3 0 2 1 2 3 0
    2009-09-11 28 14 9 2 22% 9 2 22% 6 4 67% 3 3 6 5 1 0 2 0 0 0 0
    2009-09-16 26 12 4 0 0% 7 4 57% 5 4 80% 0 1 1 3 3 0 0 0 0 0 0
    2009-09-25 29 27 9 5 56% 8 2 25% 10 8 80% 3 3 6 3 3 0 2 1 0 1 0
    2009-10-02 34 25 15 6 40% 6 1 17% 6 5 83% 2 2 4 2 4 0 4 0 1 1 0
    Total 523 311 158 57 0.361 111 43 0.387 97 70 0.722 53 18 71 87 32 0 47 11 23 34  
    blog comments powered by Disqus
    83582 hits